MATHEMATICS - Publications, Patents & Awards
Publications, Patents & Awards
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to article / paper / abstract of the article |
Entropy generation minimization in the Carreau nanofluid flow over a convectively heated inclined plate with quadratic thermal radiation and chemical reaction: A Stefan blowing application |
Dr. M. Jayachandra Babu, Dr. J. Girish Kumar | Mathematics | Propulsion and Power Research | 2024 | 2212-540X | https://linkinghub.elsevier.com/retrieve/pii/S2212540X24000270 |
Entropy optimization in hybrid radiative nanofluid (CH 3 OH+ SiO 2+ Al 2 O 3) flow by a curved stretching sheet with cross-diffusion effects | Dr. M. Jayachandra Babu | Mathematics | Applied Nanoscience | 2023 | 2190-5517 | https://link.springer.com/article/10.1007/s13204-021-01679-w |
Multiple linear regression analysis on the flow of ternary hybrid nanofluid by a quadratically radiated stretching surface with and second order slip |
Dr. M. Jayachandra Babu | Mathematics | Waves in Random and Complex Media, | 2023 | 1745-5030 | https://www.tandfonline.com/doi/abs/10.1080/17455030.2023.2181645 |
Darcy–Forchheimer flow of power-law (Ostwaldde Waele type) nanofluid over an inclined plate with thermal radiation and activation energy: an irreversibility analysis |
Dr. M. Jayachandra Babu | Mathematics | International Journal of Ambient Energy | 2023 | 0143-0750 | https://www.tandfonline.com/doi/abs/10.1080/01430750.2023.2200434 |
Entropy generation optimization in a radiative hybrid nanofluid (engine oil + NiZnFe2O4 + MnZnFe2O4) flow through a convectively heated microchannel with cross‑diffusion effects |
Dr. M. Jayachandra Babu | Mathematics | Journal of Thermal Analysis and Calorimetry | 2023 | 1588-2926 | https://link.springer.com/article/10.1007/s10973-023-12412-w |
Influence of shape factor on a chemically reactive hybrid nanofluid flow via a moving plate when Soret and Dufour effects are significant: An irreversibility analysis with Cattaneo-Christov heat flux model | Dr. M. Jayachandra Babu | Mathematics | Numerical Heat Transfer, Part A: Applications | 2023 | 1521-0634 | https://www.tandfonline.com/doi/abs/10.1080/10407782.2023.2266570 |
Dynamics of lorentz force and cross-diffusion effects on ethylene glycol based hybrid nanofluid flow amidst two parallel plates with variable electrical conductivity: A multiple linear regression analysis |
Dr. M. Jayachandra Babu | Mathematics | Case Studies in Thermal Engineering | 2023 | 2214-157X | https://www.sciencedirect.com/science/article/pii/S2214157X22008401 |
Nonlinear convective flow of Maxwell fluid over a slendering stretching sheet with heat source/sink | Dr. M. Jayachandra Babu | Mathematics | Journal of Applied and Computational Mechanics | 2022 | 2383-4536 | https://jacm.scu.ac.ir/article_15143_0.html |
Significance of magnetic field and chemical reaction on the natural convective flow of hybrid nanofluid by a sphere with viscous dissipation: A statistical approach | Dr. M. Jayachandra Babu | Mathematics | Nonlinear Engineering | 2022 | 2192-8029 | https://www.degruyter.com/document/doi/10.1515/nleng-2021-0047/html |
Simulation of dissipative hybrid nanofluid (PEG-Water+ ZrO2+ MgO) flow by a curved shrinking sheet with thermal radiation and higher order chemical reaction | Dr. M. Jayachandra Babu | Mathematics | Mathematics | 2022 | 2227-7390 | https://www.mdpi.com/2227-7390/10/10/1706 |
Squeezed flow of polyethylene glycol and water based hybrid nanofluid over a magnetized sensor surface: a statistical approach | Dr. M. Jayachandra Babu | Mathematics | International Communications in Heat and Mass Transfer | 2022 | 0735-1933 | https://www.sciencedirect.com/science/article/pii/S0735193322002585 |
Dynamics over an inclined surface when entropy generation, Ohmic Heating, and Lorentz force are significant: Comparative analysis between water-copper nanofluid and water-copper-Iron (II, III) oxide hybrid nanofluid | Dr. M. Jayachandra Babu | Mathematics | Waves in Random and Complex Media, | 2022 | 1745-5030 | https://www.tandfonline.com/doi/abs/10.1080/17455030.2022.2089368 |
Significance of adding titanium dioxide nanoparticles to an existing distilled water conveying aluminum oxide and zinc oxide nanoparticles: Scrutinization of chemical reactive ternary-hybrid nanofluid due to bioconvection on a convectively heated surface | Dr. M. Jayachandra Babu | Mathematics | Nonlinear Engineering | 2022 | 2192-8029 | https://www.degruyter.com/document/doi/10.1515/nleng-2022-0031/html |
Entropy generation and statistical analysis of MHD hybrid nanofluid unsteady squeezing flow between two parallel rotating plates with activation energy | Dr. M. Jayachandra Babu | Mathematics | Nanomaterials | 2022 | 2079-4991 | https://www.mdpi.com/2079-4991/12/14/2381 |
Irreversibility Analysis in the Ethylene Glycol Based Hybrid Nanofluid Flow amongst Expanding/Contracting Walls When Quadratic Thermal Radiation and Arrhenius Activation Energy Are Significant | Dr. M. Jayachandra Babu | Mathematics | Mathematics | 2022 | 2227-7390 | https://www.mdpi.com/2227-7390/10/16/2984 |
A Significant Role of Activation Energy and Fourier Flux on the Quadratically Radiated Sphere in Low and High Conductivity of Hybrid Nanoparticles | Dr. M. Jayachandra Babu | Mathematics | Symmetry | 2022 | 2073-8994 | https://www.mdpi.com/2073-8994/14/11/2335 |
Entropy generation optimization in an unsteady hybrid nanofluid flow between two rotating disks: a numerical bioconvection model | Dr. M. Jayachandra Babu | Mathematics | Waves in Random and Complex Media, | 2022 | 1745-5030 | https://www.tandfonline.com/doi/abs/10.1080/17455030.2022.2142320 |
Significance of Lorentz force and viscous dissipation on the dynamics of propylene glycol: Water subject to joule heating conveying paraffin wax and sand nanoparticles over an object with a variable thickness | Dr. M. Jayachandra Babu | Mathematics | Arabian Journal for Science and Engineering | 2022 | 2191-4281 | https://link.springer.com/article/10.1007/s13369-022-06658-z |
Significance of nonâ€Fourier flux on a chemically reactive ternary hybrid nanofluid flow (water+ Al2O3+ ZnO+ Fe3O4) by a quadratically radiated tended elongating surface | Dr. M. Jayachandra Babu | Mathematics | ZAMMâ€Journal of Applied Mathematics and Mechanics/Zeitschrift für Angewandte Mathematik und Mechanik | 2022 | 1521-4001 | https://onlinelibrary.wiley.com/doi/abs/10.1002/zamm.202200103 |
Significance of non-Fourier heat flux and radiation on PEG–Water based hybrid Nanofluid flow among revolving disks with chemical reaction and entropy generation optimization | Dr. M. Jayachandra Babu | Mathematics | International Communications in Heat and Mass Transfer | 2021 | 0735-1933 | https://doi.org/10.1016/j.icheatmasstransfer.2021.105572 |
Irreversibility analysis in hybrid nanofluid flow between two rotating disks with activation energy and cross-diffusion effects | Dr. M. Jayachandra Babu | Mathematics | Chinese Journal of Physics | 2021 | 0577-9073 | https://doi.org/10.1016/j.cjph.2021.03.016 |
Numerical simulation for Arrhenius activation energy on the nanofluid dissipative flow by a curved stretching sheet | Dr. M. Jayachandra Babu | Mathematics | The European Physical Journal Special Topics | 2021 | 1951-6401 | https://doi.org/10.1140/epjs/s11734-021-00048-6 |
Significance of Magnetic Field on Carreau Dissipative Flow Over a Curved Porous Surface with Activation Energy | Dr. M. Jayachandra Babu | Mathematics | Journal of Nanofluids | 2021 | 2169-4338 | https://doi.org/10.1166/jon.2021.1768 |
Significance of Reynolds number, lower and upper rotating disks on the dynamics of water conveying graphene and silver nanoparticles between rotating disks | Dr. M. Jayachandra Babu | Mathematics | Physica Scripta | 2021 | 1402-4896 | https://iopscience.iop.org/article/10.1088/1402-4896/abe2d3#:~:text=Reynolds%20number%20improves%20the%20thermal%20field%20and%20slenderizes%20the%20tangential,stretching%20parameter%20at%20lower%20disk. |
Significance of magnetic field and chemical reaction on the natural convective flow of hybrid nanofluid by a sphere with viscous dissipation: A statistical approach | Dr. Dr. J. Girish Kumar | Mathematics | Nonlinear Engineering | 2021 | 2192-8029 | https://mjl.clarivate.com:/search-results?issn=2192-8010&hide_exact_match_fl=true&utm_source=mjl&utm_medium=share-by-link&utm_campaign=search-results-share-this-journal |
Multiple Slips and Chemical Reaction Effects on unsteady MHD Heat and Mass Transfer Flow over a Permeable Stretching Sheet with Radiation | Dr. Dr. J. Girish Kumar | Mathematics | Turkish journal of Computer and Mathematics education | 2021 | 1309-4653 | https://www.scopus.com/sourceid/21100902608 |
EMHD flow of Carreau fluid over a stretching sheet in the presence of thermal radiation | Dr. M. Jayachandra Babu | Mathematics | AIP Conference Proceedings | 2020 | 1551-7616 | https://pubs.aip.org/aip/acp/article-abstract/2246/1/020095/727295/EMHD-flow-of-Carreau-fluid-over-a-stretching-sheet?redirectedFrom=PDF |
Slip flow of Carreau fluid over a slendering stretching sheet with viscous dissipation and Joule heating | Dr. M. Jayachandra Babu | Mathematics | SN Applied Sciences | 2020 | 2523-3971 | https://mjl.clarivate.com:/search-results?issn=2523-3963&hide_exact_match_fl=true&utm_source=mjl&utm_medium=share-by-link&utm_campaign=search-results-share-this-journal |
Nonlinear radiation and chemical reaction effects on MHD nanofluid flow past a stretching sheet in the presence of heat generation/absorption | Dr. Dr. J. Girish Kumar | Mathematics | AIP Conference Proceedings | 2020 | 1551-7616 | https://www.scopus.com/sourceid/26916 |
Slip flow of Carreau fluid over a slendering stretching sheet with viscous dissipation and Joule heating | Dr. M. Jayachandra Babu | Mathematics | SN Applied Sciences | 2020 | 2523-3971 | https://link.springer.com/article/10.1007/s42452-020-2262-x |
EMHD flow of Carreau fluid over a stretching sheet in the presence of thermal radiation | Dr. M. Jayachandra Babu | Mathematics | AIP Conference Proceedings | 2020 | 1551-7616 | https://pubs.aip.org/aip/acp/article-abstract/2246/1/020095/727295/EMHD-flow-of-Carreau-fluid-over-a-stretching-sheet |
Trends in English Language teaching and learning today: A pragmatic view | Dr. M. Pankaja | English | International journal of English language literature in humanities | 2019 | 2321-7065 | https://sjifactor.com/passport.php?id=17452 |
Chemical Reaction Effect on Nonlinear Radiative MHD Nanofluid Flow over Cone and Wedge | Dr. J. Girish Kumar | Mathematics | Defect and Diffusion Forum | 2019 | 1662-9507 | https://www.researchgate.net/publication/333696574_Chemical_Reaction_Effect_on_Nonlinear_Radiative_MHD_Nanofluid_Flow_over_Cone_and_Wedge |
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISBN/ISSN number | Link of the recognition in UGC enlistment of the Journal |
MASS TRANSFER EFFECTS ON UNSTEADY MHD CONVECTION FLOW OF MICROPOLAR FLUID PAST A VERTICAL MOVING POROUS PLATE THROUGH POROUS MEDIUM WITH VISOUS DISSIPATION | M. SudheerBabu, J. Girish Kumar and T. Sankar Reddy | Mathematics | International Journal of Applied Mathematics and Mechanics | 2013 | 0973-0184 |
|
CHEMICAL REACTION EFFECTS ON MHD FREE CONVECTIVE OSCILLATORY FLOW PAST A POROUS PLATE EMBEDDED IN A POROUS MEDIUM IN THE PRESENCE OF HEAT SOURCE | K. Sreelatha, B. Rami Reddy and J. Girish Kumar | Mathematics | International Journal of Mathematical Archive | 2013 | 2229-5046 | Serial number 1893 of removed journals https://www.ugc.ac.in/journallist/4305_Journals.pdf |
TRANSIENT CONVECTIVE HEAT AND MASS TRANSFER THROUGH A POROUS MEDIUM IN A VERTICAL CHANNEL WITH SORET EFFECTS | B. Sreenivasa Reddy and J. Girish Kumar | Mathematics | International Journal of Mathematical Archive | 2013 | 2229-5046 | Serial number 1893 of removed journals https://www.ugc.ac.in/journallist/4305_Journals.pdf |
THE INFLUENCE OF CHEMICAL REACTION ON VISCO-ELASTIC RADIATIVE MHD FREE CONVECTION FLUID FLOW PAST A VERTICAL CONE EMBEDDED IN A POROUS MEDIUM | K. Sreelatha, B. Rami Reddy, P.M. Kishore and J. Girish Kumar | Mathematics | International Journal of Mathematical Archive | 2013 | 2229-5046 | Serial number 1893 of removed journals https://www.ugc.ac.in/journallist/4305_Journals.pdf |
CHEMICAL REACTION EFFECTS ON CONTINUOUSLY MOVING VERTICAL SURFACE WITH HEAT AND MASS FLUX THROUGH POROUS MEDIUM | J. Girish Kumar | Mathematics | International Journal of Science, Engineering and Technology Research | 2013 | 2278-7798 |
|
CHEMICAL REACTION AND OHMIC DISSIPATION EFFECTS ON MHD MEMORY FLOW PAST A MOVING SURFACE THROUGH POROUS MEDIUM | K. Sreelatha, B. Rami Reddy and J. Girish Kumar | Mathematics | International Journal of Science, Engineering and Technology Research | 2013 | 2278-7798 |
|
MHD FREE CONVECTIVE OSCILLATORY FLOW AND MASS TRANSFER PAST A POROUS PLATE EMBEDDED IN A POROUS MEDIUM IN THE PRESENCE OF RADIATION FOR AN OPTICALLY THIN FLUID | G. Sivakumar, G. Viswanatha Reddy, J. Girish Kumar and P.M. Kishore | Mathematics | International Journal of Mathematical Archive | 2013 | 2229-5046 | Serial number 1893 of removed journals https://www.ugc.ac.in/journallist/4305_Journals.pdf |
Effects of couple stress and surface roughness of finite journal bearing in squeeze film lubrication | S.K.Rushma, G.Jayachandra Reddy, and K. Ramakrishna Prasad | Mathematics | International Journal of Applied Mathematics and Mechanics (IJAMM) | 2013 | 0973-0184 |
|
CHEMICAL REACTION EFFECTS ON MHD FREE CONVECTIVE OSCILLATORY FLOW PAST A POROUS PLATE EMBEDDED IN A POROUS MEDIUM IN THE PRESENCE OF RADIATION | R. MohanaRamana and J. Girish Kumar | Mathematics | Journal of Global Research in Mathematical Archive | 2014 | 2320-5822 | Serial number 3421 of removed journals https://www.ugc.ac.in/journallist/4305_Journals.pdf |
CHEMICAL REACTION EFFECTS ON MHD FREE CONVECTIVE FLOW PAST AN INCLINED PLATE | R. MohanaRamana and J. Girish Kumar | Mathematics | Asian Journal of Current Engineering and Maths | 2014 | 2277-4920 |
|
MASS TRANSFER EFFECTS ON MHD VISCOUS FLOW PAST AN IMPULSIVELY STARTED INFINITE VERTICAL PLATE THROUGH POROUS MEDIUM | J. Girish Kumar | Mathematics | i-manager’s journal on mathematics | 2014 | 2277-5137 |
|
VISCOUS DISSIPATION AND MASS TRANSFER EFFECTS OF FLOW PAST A PARABOLIC STARTED VERTICAL PLATE WITH VARIABLE TEMPERATURE AND MASS DIFFUSION | J. Girish Kumar | Mathematics | i-manager’s journal on mathematics | 2015 | 2277-5137 |
|
VISCOUS DISSIPATION EFFECTS ON MHD FLOW PAST A PARABOLIC STARTED VERTICAL PLATE WITH VARIABLE TEMPERATURE AND MASS DIFFUSSION | J. Girish Kumar and R. Mohana Ramana | Mathematics | International Journal of Scientific & Engineering Research | 2015 | 2229-5518 |
|
UNSTEADY MAGNETOHYDRODYNAMIC CONVECTIVE HEAT GENERATING FLOW THROUGH A POROUS MEDIUM IN A VERTICAL PLATE IN THE PRESENCE OF RADIATIVE HEAT TRANSFER | J. Girish Kumar | Mathematics | i-manager’s journal on mathematics | 2015 | 2277-5137 |
|
Nonlinear Thermal Radiation and Induced Magneticfield Effects on Stagnation-Point Flow of Ferrofluids | M. Jayachandra Babu | Mathematics | Journal of Advanced Physics | 2015 | 2168-1996 |
|
Stagnation-point flow of a micropolar fluid over a nonlinearly stretching surface with suction | M. Jayachandra Babu | Mathematics | International Journal of Scientific & Engineering Research | 2015 | 2229-5518 |
|
Effects of Velocity slip and viscosity variation in slider bearings with two layer lubricant | S.K.Rushma and K. Ramakrishna Prasad | Mathematics | International Journal of Scientific & Engineering Research (IJSER) | 2015 | 2229-5518 |
|
Heat and Mass transfer in MHD Eyring-Powell nanofluid flow due to cone in porous medium | M. Jayachandra Babu | Mathematics | International Journal of Engineering Research in Africa | 2016 | 1663-4144 | https://www.ugc.ac.in/journallist/ugc_admin_journal_report.aspx?eid=Mjk3NQ== |
Effect of variable heat source/sink on chemically reacting 3D slip flow caused by a slendeirng stretching sheet | M. Jayachandra Babu | Mathematics | International Journal of Engineering Research in Africa | 2016 | 1663-4144 | https://www.ugc.ac.in/journallist/ugc_admin_journal_report.aspx?eid=Mjk3NQ== |
Effect of nonlinear thermal radiation on non-aligned bio-convective stagnation point flow of a magnetic-nanofluid over a stretching sheet | M. Jayachandra Babu | Mathematics | Alexandria Engineering Journal | 2016 | 1110-0168 | https://www.ugc.ac.in/journallist/ugc_admin_journal_report.aspx?eid=MTIwMTI= |
MHD non-Newtonian fluid flow over a slendering stretching sheet in the presence of cross-diffusion effects | M. Jayachandra Babu | Mathematics | Alexandria Engineering Journal | 2016 | 1110-0168 | https://www.ugc.ac.in/journallist/ugc_admin_journal_report.aspx?eid=MTIwMTI= |
3D MHD slip flow of a ferrofluid over a slendering stretching sheet with thermophoresis and Brownian motion effects | M. Jayachandra Babu | Mathematics | Journal of Molecular Liquids | 2016 | 0167-7322 | https://www.ugc.ac.in/journallist/ugc_admin_journal_report.aspx?eid=MjQ2OTM= |
Three-dimensional MHD slip flow of a nanofluid over a slendering stretching sheet with thermophoresis and Brownian motion effects | M. Jayachandra Babu | Mathematics | Advanced Powder Technology | 2016 | 0921-8831 | https://www.ugc.ac.in/journallist/ugc_admin_journal_report.aspx?eid=MTE2NTU= |
CHEMICAL REACTION EFFECTS ON UNSTEADY MAGNETO HYDRODYNAMIC CONVECTIVE FLOW THROUGH A POROUS MEDIUM IN THE PRESENCE OF HEAT GENERATION | J. Girish Kumar | Mathematics | International Journal of Mathematics and Computer Research | 2016 | 2320-7167 |
|
EFFECTS OF RADIATION AND CHEMICAL REACTION ON TRANSIENT FREE CONVECTIVE MHD FLOW OVER A POROUS PLATE | P. Srikara Reddy, J. Girish Kumar and R.V.S. Prasad | Mathematics | International Journal of Latest Trends in Engineering and Technology | 2016 | 2278-621X | Serial number 1365 of UGC removed list https://www.ugc.ac.in/journallist/4305_Journals.pdf |
EFFECTS OF CHEMICAL REACTION ON MHD AND RADIAVITIVE VISCOUS FLOW PAST AN IMPULSIVELY STARTED INFINITE VERTICAL PLATE | P. Srikara Reddy, J. Girish Kumar and R.V.S. Prasad | Mathematics | International Journal of Innovative Research in Science, Engineering and Technology | 2016 | 2319-8753 |
|
CHEMICAL REACTION AND SORRET EFFECTS ON UNSTEADY MHD FREE CONVECTIVE FLUID FLOW PAST AN INFINITE VERTICAL POROUS PLATE WITH VISCOUS DISSIPATION SUBJECT TO HEAT AND MASS FLUX | R. Mohana Ramana and J. Girish Kumar | Mathematics | Global Journal of Pure and Applied Mathematics | 2016 | 0973-9750 |
|
CHEMICAL REACTION EFFECTS ON MHD VISCOUS FLOW PAST AN IMPULSIVELY STARTED INFINITE VERTICAL PLATE | J. Girish Kumar, P. Srikara Reddy, R.V.S. Prasad | Mathematics | International Journal of Mathematics and Computer Research | 2016 | 2320-7167 |
|
NUMERICAL INVESTIGATION OF MHD FREE CONVECTION FLOW OF A NON-NEWTONIAN FLUID PAST AN IMPULSIVELY STARTED VERTICLE PLATE IN THE PRESENCE OF THERMAL DIFFUSION AND RADION ABSORPTION | M. Umamaheswar, M.C. Raju, S.V.K. Varma, J. Gireesh Kumar | Mathematics | Alexandria Engineering Journal | 2016 | 1110-0168 | https://www.ugc.ac.in/journallist/ugc_admin_journal_report.aspx?eid=MTIwMTI= |
CHEMICAL REACTION EFFECTS ON MHD CONVECTION FLOW THROUGH A POROUS MEDIUM IN VERTICAL PLATE | J. Girish Kumar, S.K. Rushma and I. Romeswara Rao | Mathematics | International Journal of Research In Science and Engineering | 2017 | 2394-8299 |
|
CHEMICAL REACTION AND RADIATION EFECTS ON UNSTEADY MHD MIXED CONVECTIVE OSCILLATORY FLOW OF MICROPOLAR FLUID EMBEDDED IN A POROUS MEDIUM WITH HEAT GENERATION | R. Mohana Ramana and J. Girish Kumar | Mathematics | International Journal of Engineering Research and Applications | 2017 | 2248-9622 |
|
CHEMICAL REACTIONA AND RADIATION EFFECTS ON UNSTEADY MHD CONVECTIVE FLOW THROUGH A POROUS MEDIUM IN THE PRESECE OF HEAT ABSORPTION | R. Mohana Ramana and J. Girish Kumar | Mathematics | Journal of Ultra Scientist of Physical Sciences | 2017 | 2319-8052 |
|
Free convective MHD Cattaneo-Christov flow over three different geometries with thermophoresis and Brownian motion | M. Jayachandra Babu | Mathematics | Alexandria Engineering Journal | 2017 | 1110-0168 | https://www.ugc.ac.in/journallist/ugc_admin_journal_report.aspx?eid=MTIwMTI= |
UCM flow across a melting surface in the presence of double stratification and cross-diffusion effects | M. Jayachandra Babu | Mathematics | Journal of Molecular Liquids | 2017 | 0167-7322 | https://www.ugc.ac.in/journallist/ugc_admin_journal_report.aspx?eid=MjQ2OTM= |
Magnetohydrodynamic dissipative flow across the slendering stretching sheet with temperature dependent variable viscosity | M. Jayachandra Babu | Mathematics | Results in Physics | 2017 | 2211-3797 | https://www.ugc.ac.in/journallist/ugc_admin_journal_report.aspx?eid=MTA1NjA= |
SNO |
Dr.T.Suneetha |
Title of the Publication |
1 |
Heat and mass transfer characteristics of MHD free convective Rivlin- Ericksen fluid flow past a porous plate. |
|
2 |
MHD convective double diffusive fluid flow past a vertical plate with varying temperature and concentration |
|
3 |
Radiation absorption impact on chemically reactive and heat absorbing fluid flow with heat and mass transfer past a semi-infinite vertical permeable moving plate in non-homogeneous porous medium on conducting field |
|
4 |
Unsteady MHD reactive and radiate and reactive fluid flow past a semi-infinite vertical permeable moving plate with thermal diffusion and heat absorption |