Research Publications
A Flourishing Research Ecosystem
Our college is proud to boast a vibrant research culture that fosters collaboration and innovation. Our faculty members have been actively engaged in research activities and collaborations both within the college and with external institutions, including prestigious international universities.
Interdepartmental Collaborations:
-
Our faculty members from departments of Mathematics & Physics; departments of Commerce & Computer Applications have been actively engaged in joint research works enriching the academic experience for both students and faculty.
External Collaborations:
-
Our faculty members from various departments have been actively engaged in joint research works with other reputed institutions such as IIT Tirupati, S.V. University, Engineering colleges, degree colleges across the Nation.
International Collaborations:
- Our faculty members especially from Dept. of Mathematics, Physics & Chemistry have international research collaborations with Institute of Research and Development, Duy Tan University, Vietnam; College of Engineering and Technology, American University of the Middle East, Kuwait; Mechanical and Maintenance Engineering Department, German Jordanian University, Jordan; Department of Mathematics and Statistics, College of Science, King Faisal University, Al-Ahsa, Saudi Arabia; Department of Oil and Gas Engineering, Basrah University for Oil and Gas, Iraq; Department of Statistics, Faculty of Science, Khon Kaen University, Khon Kaen, Thailand, etc.
- As a result of these collaborations, high quality research articles are produced in the last five years and appreciations are received from publishers like Elsevier & Springer.
These collaborations have not only enriched the academic landscape of our college but have also contributed to the advancement of knowledge in various fields. The research publications of our faculty members serve as a testament to their dedication and expertise.
List of Research articles published from 2019:
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to article / paper / abstract of the article |
Dynamics of different heat sources and activation energy on the hybrid nanofluid (EG + MgO + MWCNT) flow in a microchannel with thermal radiation: An irreversibility analysis |
Dr. C. Bapanayya | Physics | Numerical Heat Transfer, Part A: Applications | 2024 | 1521-0634 | https://www.tandfonline.com/doi/abs/10.1080/10407782.2024.2316222 |
Entropy generation minimization in the Carreau nanofluid flow over a convectively heated inclined plate with quadratic thermal radiation and chemical reaction: A Stefan blowing application |
Dr. M. Jayachandra Babu, Dr. J. Girish Kumar | Mathematics | Propulsion and Power Research | 2024 | 2212-540X | https://linkinghub.elsevier.com/retrieve/pii/S2212540X24000270 |
Performance Analysis of Prophet Routing Protocol Of Delay Tolerant Networking under Random Mobility Model | Dr. B.SatishKumar | Computer Science | The Journal of Computational Science and Engineering | 2024 | 2583-9055 | https://www.researchgate.net/publication/378968026_Performance_Analysis_of_Prophet_Routing_Protocol_Of_Delay_Tolerant_Networking_under_Random_Mobility_Model |
Enhancing Spam Detection: Leveraging Deep Convolutional Neural Networks and Transfer Learning for Image-Based Spam Identification | Dr. B.SatishKumar | Computer Science | The Journal of Computational Science and Engineering | 2024 | 2583-9055 | https://www.researchgate.net/publication/378967956_Enhancing_Spam_Detection_Leveraging_Deep_Convolutional_Neural_Networks_and_Transfer_Learning_for_Image-Based_Spam_Identification |
Adaptive Hybrid Quantum-Inspired Algorithm (AHQIA) for Travelling Sales Person Problem | Dr. A. Ravi Prasad | Computer Applications | Journal of Emerging Technologies and Innovative Research | 2024 | 2349-5162 | https://acrobat.adobe.com/id/urn:aaid:sc:AP:d7008a8e-5cc8-431e-a291-281f4d7d069b |
Zinc oxide nanoparticles as an efficient antioxidant, photocatalyst, and heterogeneous catalyst in C–P bond synthesis | Dr. A. Ramesh Babu | Chemistry | Results in Chemistry | 2023 | 2211-7156 | https://www.sciencedirect.com/science/article/pii/S2211715623004666 |
IMPACT OF EMBLICA OFFICINALIS FRUIT EXTRACT ON ATPASES SYSTEM UNDER ADINDUCED CONDITIONS IN LAB | Dr. M. Thulasi | Zoology | BIOLOGICAL FORUM – AN INTERNATIONAL JOURNAL | 2023 | 1734-1740 | https://www.researchtrend.net/bfij/pdf/Impact-of-Emblica-officinalis-Fruit-Extract-on-ATPases-System-under-AD-induced-conditions-in-Albino-Rat-Kuna-Yellamma-259.pdf |
Entropy optimization in hybrid radiative nanofluid (CH 3 OH+ SiO 2+ Al 2 O 3) flow by a curved stretching sheet with cross-diffusion effects | Dr. M. Jayachandra Babu | Mathematics | Applied Nanoscience | 2023 | 2190-5517 | https://link.springer.com/article/10.1007/s13204-021-01679-w |
Multiple linear regression analysis on the flow of ternary hybrid nanofluid by a quadratically radiated stretching surface with and second order slip |
Dr. M. Jayachandra Babu | Mathematics | Waves in Random and Complex Media, | 2023 | 1745-5030 | https://www.tandfonline.com/doi/abs/10.1080/17455030.2023.2181645 |
Darcy–Forchheimer flow of power-law (Ostwaldde Waele type) nanofluid over an inclined plate with thermal radiation and activation energy: an irreversibility analysis |
Dr. M. Jayachandra Babu | Mathematics | International Journal of Ambient Energy | 2023 | 0143-0750 | https://www.tandfonline.com/doi/abs/10.1080/01430750.2023.2200434 |
Entropy generation optimization in a radiative hybrid nanofluid (engine oil + NiZnFe2O4 + MnZnFe2O4) flow through a convectively heated microchannel with cross‑diffusion effects |
Dr. M. Jayachandra Babu | Mathematics | Journal of Thermal Analysis and Calorimetry | 2023 | 1588-2926 | https://link.springer.com/article/10.1007/s10973-023-12412-w |
Influence of shape factor on a chemically reactive hybrid nanofluid flow via a moving plate when Soret and Dufour effects are significant: An irreversibility analysis with Cattaneo-Christov heat flux model | Dr. M. Jayachandra Babu | Mathematics | Numerical Heat Transfer, Part A: Applications | 2023 | 1521-0634 | https://www.tandfonline.com/doi/abs/10.1080/10407782.2023.2266570 |
Entropy optimization in hybrid radiative nanofluid (CH 3 OH+ SiO 2+ Al 2 O 3) flow by a curved stretching sheet with cross-diffusion effects | Dr. M. Jayachandra Babu | Mathematics | Applied Nanoscience | 2023 | 2190-5517 | https://link.springer.com/article/10.1007/s13204-021-01679-w |
Dynamics of lorentz force and cross-diffusion effects on ethylene glycol based hybrid nanofluid flow amidst two parallel plates with variable electrical conductivity: A multiple linear regression analysis |
Dr. M. Jayachandra Babu | Mathematics | Case Studies in Thermal Engineering | 2023 | 2214-157X | https://www.sciencedirect.com/science/article/pii/S2214157X22008401 |
The Impact of the Human Microbiome on Mental Health: A Systemic Review” | Dr.K. Narasimha Varma | Zoology | International Journal for Multidisciplinary Research | 2023 | 2582-2160 | https://www.ijfmr.com/research-paper.php?id=1832 |
“Cancer in India: Causes, Prevalence, and Prevention Strategies” | Dr.K. Narasimha Varma | Zoology | International Journal of Research Publication and Reviews | 2023 | 2582-7421 | 1. https://ijrpr.com/uploads/V4ISSUE5/IJRPR12787.pdf |
“Health Consequences of Climate Change in India: A Comprehensive Review and Policy Recommendations” | Dr.K. Narasimha Varma | Zoology | International Journal of Progressive Research in Engineering, Management and Science | 2023 | 2583-1062 | https://www.ijprems.com/uploadedfiles/paper/issue_5_may_2023/31299/final/fin_ijprems1684289668.pdf |
“Antidiabetic Potential of Fenugreek, Cinnamon, and Aloe vera: A Review of Clinical Trials” | Dr.K. Narasimha Varma | Zoology | EPRA International Journal of Multidisciplinary Research | 2023 | https://eprajournals.net/index.php/IJMR/article/view/2048 | |
“Herbal Therapies for Overweight and Obesity Management in India: A Comprehensive Review of Efficacy, Safety and Future Perspectives” | Dr.K. Narasimha Varma | Zoology | International Research Journal of Modernization in Engineering Technology and Science | 2023 | 2582-5208 | https://www.irjmets.com/paperdetail.php?paperId=879541ed61432dfa4c51dbbee1529123&title=Herbal+Therapies+for+Overweight+and+Obesity+Management+in+India%3A+A+Comprehensive+Review+of+Efficacy%2C+Safety+and+Future+Perspectives&authpr=Dr.+K.+Narasimha+Varma |
“Declining Semen Quality in India: Implications, Factors and Interventions for Male Reproductive Health” | Dr.K. Narasimha Varma | Zoology | EPRA International Journal of Multidisciplinary Research (IJMR) | 2023 | https://eprajournals.com/IJMR/article/10990 | |
Advancements in Energy-Efficient Virtual Machine Placement Survey for Cloud Computing | Dr. B.SatishKumar | Computer Science | The Journal of Computational Science and Engineering | 2023 | 2583-9055 | https://www.researchgate.net/publication/377851006_Advancements_in_Energy-Efficient_Virtual_Machine_Placement_Survey_for_Cloud_Computing |
Performance Analysis of Prophet Routing Protocol in Delay Tolerant Network by using Machine Learning Models | Dr. B.SatishKumar | Computer Science | (IJACSA) International Journal of Advanced Computer Science and Applications, | 2023 | 2156-5570 | Performance Analysis of Prophet Routing Protocol in Delay Tolerant Network by using Machine Learning Models (thesai.org) |
Performance Analysis of PROPHET Routing Protocol in Delay Tolerant Network with Parameter Dynamic Values |
Dr. B.SatishKumar | Computer Science | Science, Technology and Development | 2023 | 0950-0707 | Volume XII Issue 5 May 2023 – Science, Technology and Development Journal (journalstd.com) |
Application of Machine Learning to Enhance the Performance of the PRoPHET Routing Protocol for Delay Tolerant Networks | Dr. B.SatishKumar | Computer Science | Journal For Basic Sciences | 2023 | 1006-8341 | https://www.researchgate.net/publication/375610348_Application_of_Machine_Learning_to_Enhance_the_Performance_of_the_PRoPHET_Routing_Protocol_for_Delay_Tolerant_Networks |
Red Grape Seed Extract (RGSE) declines Neuronal and Oxidative Damage in the Brain Regions of Alzheimer’s Induced Wistar Rats. | Dr.M.Thulasi | Zoology | Asian Journal of Biological and Life Sciences | 2023 | e-ISSN : 2278-5957 ; p-ISSN : 2278-747X | https://www.ajbls.com/article/2023/12/3/551-557 |
Impact of Emblica officinalisFruit Extract on ATPases system under AD- induced conditions in Albino Rat | Dr.M.Thulasi | Zoology | Biological Forum – An International Journal | 2023 | ISSN No. (Online): 2249-3239 | Impact-of-Emblica-officinalis-Fruit-Extract-on-ATPases-System-under-AD-induced-conditions-in-Albino-Rat-Kuna-Yellamma-259.pdf (researchtrend.net) |
Role on Experimental and ethical issues with using animal models in Pathological and Medicinal plantresearch-A Review | Dr.M.Thulasi | Zoology | Neuro Quantology | 2022 | ISSN 1303-5150 | https://www.neuroquantology.com/open-access/Role+on+Experimental+and+ethical+issues+with+using+animal+models+in+Pathological+and+Medicinal+plant+research-A+Review_13193/ |
Anti-Cholinesterase Effect of Emblica officinalis Fruit Extract in Alzheimer’s Induced Rat Brain - An Insight to Develop Novel Alzheimer’s Therapeutics | Dr. M. Thulasi | Zoology | IJFANS | 2022 | 2515-8260 | https://ejmcm.com/issue-content/anti-cholinesterase-effect-of-emblica-officinalis-fruit-extract-in-alzheimer-s-induced-rat-brain-an-insight-to-develop-novel-alzheimer-s-therapeutics-1299 |
Nonlinear convective flow of Maxwell fluid over a slendering stretching sheet with heat source/sink | Dr. M. Jayachandra Babu | Mathematics | Journal of Applied and Computational Mechanics | 2022 | 2383-4536 | https://jacm.scu.ac.ir/article_15143_0.html |
Significance of magnetic field and chemical reaction on the natural convective flow of hybrid nanofluid by a sphere with viscous dissipation: A statistical approach | Dr. M. Jayachandra Babu | Mathematics | Nonlinear Engineering | 2022 | 2192-8029 | https://www.degruyter.com/document/doi/10.1515/nleng-2021-0047/html |
Simulation of dissipative hybrid nanofluid (PEG-Water+ ZrO2+ MgO) flow by a curved shrinking sheet with thermal radiation and higher order chemical reaction | Dr. M. Jayachandra Babu | Mathematics | Mathematics | 2022 | 2227-7390 | https://www.mdpi.com/2227-7390/10/10/1706 |
Squeezed flow of polyethylene glycol and water based hybrid nanofluid over a magnetized sensor surface: a statistical approach | Dr. M. Jayachandra Babu | Mathematics | International Communications in Heat and Mass Transfer | 2022 | 0735-1933 | https://www.sciencedirect.com/science/article/pii/S0735193322002585 |
Dynamics over an inclined surface when entropy generation, Ohmic Heating, and Lorentz force are significant: Comparative analysis between water-copper nanofluid and water-copper-Iron (II, III) oxide hybrid nanofluid | Dr. M. Jayachandra Babu | Mathematics | Waves in Random and Complex Media, | 2022 | 1745-5030 | https://www.tandfonline.com/doi/abs/10.1080/17455030.2022.2089368 |
Significance of adding titanium dioxide nanoparticles to an existing distilled water conveying aluminum oxide and zinc oxide nanoparticles: Scrutinization of chemical reactive ternary-hybrid nanofluid due to bioconvection on a convectively heated surface | Dr. M. Jayachandra Babu | Mathematics | Nonlinear Engineering | 2022 | 2192-8029 | https://www.degruyter.com/document/doi/10.1515/nleng-2022-0031/html |
Entropy generation and statistical analysis of MHD hybrid nanofluid unsteady squeezing flow between two parallel rotating plates with activation energy | Dr. M. Jayachandra Babu | Mathematics | Nanomaterials | 2022 | 2079-4991 | https://www.mdpi.com/2079-4991/12/14/2381 |
Irreversibility Analysis in the Ethylene Glycol Based Hybrid Nanofluid Flow amongst Expanding/Contracting Walls When Quadratic Thermal Radiation and Arrhenius Activation Energy Are Significant | Dr. M. Jayachandra Babu | Mathematics | Mathematics | 2022 | 2227-7390 | https://www.mdpi.com/2227-7390/10/16/2984 |
A Significant Role of Activation Energy and Fourier Flux on the Quadratically Radiated Sphere in Low and High Conductivity of Hybrid Nanoparticles | Dr. M. Jayachandra Babu | Mathematics | Symmetry | 2022 | 2073-8994 | https://www.mdpi.com/2073-8994/14/11/2335 |
Entropy generation optimization in an unsteady hybrid nanofluid flow between two rotating disks: a numerical bioconvection model | Dr. M. Jayachandra Babu | Mathematics | Waves in Random and Complex Media, | 2022 | 1745-5030 | https://www.tandfonline.com/doi/abs/10.1080/17455030.2022.2142320 |
Significance of Lorentz force and viscous dissipation on the dynamics of propylene glycol: Water subject to joule heating conveying paraffin wax and sand nanoparticles over an object with a variable thickness | Dr. M. Jayachandra Babu | Mathematics | Arabian Journal for Science and Engineering | 2022 | 2191-4281 | https://link.springer.com/article/10.1007/s13369-022-06658-z |
Significance of non‐Fourier flux on a chemically reactive ternary hybrid nanofluid flow (water+ Al2O3+ ZnO+ Fe3O4) by a quadratically radiated tended elongating surface | Dr. M. Jayachandra Babu | Mathematics | ZAMM‐Journal of Applied Mathematics and Mechanics/Zeitschrift für Angewandte Mathematik und Mechanik | 2022 | 1521-4001 | https://onlinelibrary.wiley.com/doi/abs/10.1002/zamm.202200103 |
THE SONG OF TELUGU INFLUENCED ALL THE PEOPLE DURING FREEDOM STRUGGLE | Dr. N. Murali | Commerce | Bhavaveena | 2022 | 2456-4702 | https://telugujournalbhavaveena.blogspot.com/ |
ROLE OF MICRO,SMALL AND MEDIUM ENTERPRISES (MSME's) IN INDIA | Dr. N. Murali | Commerce | Rabindhra Bharathi Journal of Philosophy | 2022 | 0973-0087 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002111&flag=Search |
TRIBAL WOMEN LIVELIHOOD PRACTICES AND FOOD SECURITY IN ANDHRAPRADESH | Dr. N. Murali | Commerce | Madhya Bharathi | 2022 | 0974-0066 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002971&flag=Search |
A STUDY ON TRAINING EFFECTIVENESS IN LIFE INSURANCE CORPORATION OF INDIA WITH REFERENCE TO CHITTOOR DIST OF ANDHRAPRADESH | Dr. N. Murali | Commerce | Madhya Bharathi | 2022 | 0974-0066 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002971&flag=Search |
A STUDY ON SOCIO-ECONOMIC CONDITIONS OF URBAN OLDEST- OLD WOMEN IN SRIKALAHASTI TOWN, ANDHRAPRADESH | Dr. N. Murali | Commerce | Rabindhra Bharathi Journal of Philosophy | 2022 | 0973-0087 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002111&flag=Search |
SPIRITUAL CONSCIOUSNESS ON FOOD HABBITS OF MAN | Dr. N. Murali | Commerce | International Journal of Multidisciplinary Educational Research | 2022 | 2277-7881 | https://www.ijmer.in/ |
A Potential Source for Treating Diabetic mellitus : A Review” | Dr.K. Narasimha Varma | Zoology | International Journal of Creative Research Thoughts | 2022 | 2320-2882 | http://www.ijcrt.org/viewfull.php?&p_id=IJCRT2208198 |
PERFOMRANCE FEEDBACK AND COUNCELLING EFFECTIVENESS A STUDY IN LIFE INSURANCE CORPORATION OF INDIA | Dr. A. Ravi Prasad | Computer Applications | Education and Society (शिक्षण आशण समाज) | 2022 | 2278-6864 | https://acrobat.adobe.com/id/urn:aaid:sc:AP:f8959606-0ee8-4795-9935-b5d6aefb5a07 |
A STUDY ON SOURCES OF CAPITAL AND COST STRUCTURE OF HAND LOOM WEAVERS IN CHITTOOR DISTRICT, ANDHRA PRADESH | Dr. N. Murali | Commerce | JUNI KHYAT | 2021 | 2278-4632 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002783&flag=Search |
A STUDY ON PRODUCTION PATTERN OF HANDLOOM PRODUCTS IN CHITTOOR DIST OF ANDHRA PRADESH | Dr. N. Murali | Commerce | JUNI KHYAT | 2021 | 2278-4632 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002783&flag=Search |
A STUDY ON PERCEPTION OF CUSTOMERS TOWARDS DIGITAL PAYMENT WITH REFERENCE TO CHITTOOR DIST.,ANDHRA PRADESH | Dr. N. Murali | Commerce | JUNI KHYAT | 2021 | 2278-4632 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002783&flag=Search |
A STUDY ON TRAINING AND DEVELOPMENT IN ANDHRAPRADESH SOUTHERN POWER DISTRIBUTION COMPANY LIMITED (APSPDCL) WITH REFERENCE TO CHITTOOR DIST | Dr. N. Murali | Commerce | JUNI KHYAT | 2021 | 2278-4632 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002783&flag=Search |
A STUDY ON PRODUCTION PATTERN OF HANDLOOM PRODUCTS IN CHITTOOR DIST OF ANDHRA PRADESH | Dr. T. Sudheer | Commerce | JUNI KHYAT | 2021 | 2278-4632 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002783&flag=Search |
Application of ARIMA Models in Millet Production in Andhra Pradesh | Dr. T. Gangaram | Statistics | Internatonal Journal of Current microbiology and Applied Sciences | 2021 | 2319-7706 | https://www.ijcmas.com/10-7-2021/Shaik%20Nafeez%20Umar,%20et%20al.pdf |
A STUDY ON SOURCES OF CAPITAL AND COST STRUCTURE OF HAND LOOM WEAVERS IN CHITTOOR DISTRICT, ANDHRA PRADESH | Dr. T. Sudheer | Commerce | JUNI KHYAT | 2021 | 2278-4632 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002783&flag=Search |
Entropy optimization in hybrid radiative nanofluid (CH3OH + SiO2 + Al2O3) flow by a curved stretching sheet with cross-diffusion effects | C. Bapanayya | Physics | Applied Nanoscience | 2021 | 2190-5517 | https://link.springer.com/article/10.1007/s13204-021-01679-w |
A Study on Training and Development in Andhra Pradesh Southern Power Distribution Company Limited (APSPDCL) with reference to Chittoor district | Dr. N. Murali | Commerce | Juni Khyat Journal | 2021 | 2278-4632 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002783&flag=Search |
A Study on Sources of Capital and Cost Structure of Handloom Weavers in Chittoor District, Andhra Pradesh | Dr. N. Murali | Commerce | Juni Khyat Journal | 2021 | 2278-4632 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002783&flag=Search |
A Study on Production Pattern of Handloom Products in Chittoor District of Andhra Pradesh | Dr. N. Murali | Commerce | Juni Khyat Journal | 2021 | 2278-4632 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002783&flag=Search |
Significance of non-Fourier heat flux and radiation on PEG–Water based hybrid Nanofluid flow among revolving disks with chemical reaction and entropy generation optimization | Dr. M. Jayachandra Babu | Mathematics | International Communications in Heat and Mass Transfer | 2021 | 0735-1933 | https://doi.org/10.1016/j.icheatmasstransfer.2021.105572 |
Irreversibility analysis in hybrid nanofluid flow between two rotating disks with activation energy and cross-diffusion effects | Dr. M. Jayachandra Babu | Mathematics | Chinese Journal of Physics | 2021 | 0577-9073 | https://doi.org/10.1016/j.cjph.2021.03.016 |
Numerical simulation for Arrhenius activation energy on the nanofluid dissipative flow by a curved stretching sheet | Dr. M. Jayachandra Babu | Mathematics | The European Physical Journal Special Topics | 2021 | 1951-6401 | https://doi.org/10.1140/epjs/s11734-021-00048-6 |
Significance of Magnetic Field on Carreau Dissipative Flow Over a Curved Porous Surface with Activation Energy | Dr. M. Jayachandra Babu | Mathematics | Journal of Nanofluids | 2021 | 2169-4338 | https://doi.org/10.1166/jon.2021.1768 |
Significance of Reynolds number, lower and upper rotating disks on the dynamics of water conveying graphene and silver nanoparticles between rotating disks | Dr. M. Jayachandra Babu | Mathematics | Physica Scripta | 2021 | 1402-4896 | https://iopscience.iop.org/article/10.1088/1402-4896/abe2d3#:~:text=Reynolds%20number%20improves%20the%20thermal%20field%20and%20slenderizes%20the%20tangential,stretching%20parameter%20at%20lower%20disk. |
Entropy optimization in hybrid radiative nanofluid (CH3OH+ SiO2+ Al2O3) flow by a curved stretching sheet with cross-diffusion effects | C. Bapanayya | Physics | Applied Nanoscience | 2021 | 2190-5517 | https://doi.org/10.1007/s13204-021-01679-w |
Significance of magnetic field and chemical reaction on the natural convective flow of hybrid nanofluid by a sphere with viscous dissipation: A statistical approach | Dr. Dr. J. Girish Kumar | Mathematics | Nonlinear Engineering | 2021 | 2192-8029 | https://mjl.clarivate.com:/search-results?issn=2192-8010&hide_exact_match_fl=true&utm_source=mjl&utm_medium=share-by-link&utm_campaign=search-results-share-this-journal |
Multiple Slips and Chemical Reaction Effects on unsteady MHD Heat and Mass Transfer Flow over a Permeable Stretching Sheet with Radiation | Dr. Dr. J. Girish Kumar | Mathematics | Turkish journal of Computer and Mathematics education | 2021 | 1309-4653 | https://www.scopus.com/sourceid/21100902608 |
A Study on Employee Welfare Facilities and its Impact on Job satisfaction with reference to selected small and medium scale enterprises in Visakhapatnam City | Dr. Kousar Jaha Begum | Statistics | International Journal of Multidisciplinary Educational Research | 2021 | 2277-7881 | https://www.ijmer.in/ |
A secured data sharing protocol for minimization of risk in cloud computing and big data | Dr. B. Satish Kumar | Computer Science | NVEO | 2021 | 2148-9637 | https://www.nveo.org/index.php/journal/article/view/1217 |
A secured data sharing protocol for minimization of risk in cloud computing and big data | . B. Satish Kumar | Computer Science | NVEO | 2021 | 2148-9637 | https://www.nveo.org/index.php/journal/article/view/1217 |
Soft Computing approach to enhance the Performance of AODV (Ad-hoc On-Demand Distance Vector) Routing Protocol using Active Route TimeOut (ART) Parameter MANETs | Dr. B.SatishKumar | Computer Science | Turkish Journal of Computer and Mathematics Education | 2021 | 1300-0144 | https://www.researchgate.net/publication/351071996_Soft_Computing_approach_to_enhance_the_Performance_of_AODV_Ad-hoc_On-Demand_Distance_Vector_Routing_Protocol_using_Active_Route_TimeOut_ART_Parameter_in_MANETs |
Sustaining Quality in Higher Education | Dr. I. Indira Priyadarshini | Botany | International Journal of Multidisciplinary Educational Research | 2020 | 2277-7881 | https://www.ijmer.in/ |
EMHD flow of Carreau fluid over a stretching sheet in the presence of thermal radiation | Dr. M. Jayachandra Babu | Mathematics | AIP Conference Proceedings | 2020 | 1551-7616 | https://pubs.aip.org/aip/acp/article-abstract/2246/1/020095/727295/EMHD-flow-of-Carreau-fluid-over-a-stretching-sheet?redirectedFrom=PDF |
Slip flow of Carreau fluid over a slendering stretching sheet with viscous dissipation and Joule heating | Dr. M. Jayachandra Babu | Mathematics | SN Applied Sciences | 2020 | 2523-3971 | https://mjl.clarivate.com:/search-results?issn=2523-3963&hide_exact_match_fl=true&utm_source=mjl&utm_medium=share-by-link&utm_campaign=search-results-share-this-journal |
Nonlinear radiation and chemical reaction effects on MHD nanofluid flow past a stretching sheet in the presence of heat generation/absorption | Dr. Dr. J. Girish Kumar | Mathematics | AIP Conference Proceedings | 2020 | 1551-7616 | https://www.scopus.com/sourceid/26916 |
Effect of Combination of Aloe vera and Vitamin C on Androgen Dependent Enzyme Activities of Reproductive Tissues in Streptozotocin Induced Diabetic Male Rats | Dr. K. Narasimha Varma | Zoology | International Journal of Research and Analytical Reviews | 2020 | 2348-1269 | http://www.ijrar.org/viewfull.php?&p_id=IJRAR2001145 |
Slip flow of Carreau fluid over a slendering stretching sheet with viscous dissipation and Joule heating | Dr. M. Jayachandra Babu | Mathematics | SN Applied Sciences | 2020 | 2523-3971 | https://link.springer.com/article/10.1007/s42452-020-2262-x |
EMHD flow of Carreau fluid over a stretching sheet in the presence of thermal radiation | Dr. M. Jayachandra Babu | Mathematics | AIP Conference Proceedings | 2020 | 1551-7616 | https://pubs.aip.org/aip/acp/article-abstract/2246/1/020095/727295/EMHD-flow-of-Carreau-fluid-over-a-stretching-sheet |
Synergistic effect of Aloe vera and Vitamin C in regulating the steroidogenic and spermatogenic abnormalities of streptozotocin induced male diabetic rats. |
K. Narasimha Varma | Zoology | Journal of Emerging Technologies and Innovative Research (JETIR). | 2019-20 | 2349-5162 | http://www.jetir.org/view?paper=JETIR1908B13 |
Report on antidiabetic, diuretic and analgesic activities of methanolic extract of leaves of Strychnos colubrina L.an endangered medicinal plant | Dr. A. Indira Priyadarshini | Botany | International Journal of Scientific Research and Review | 2019-20 | 2279-543X | https://www.ijsrr.org/ |
Trends in English Language teaching and learning today: A pragmatic view | Dr. M. Pankaja | English | International journal of English language literature in humanities | 2019-20 | 2321-7065 | https://sjifactor.com/passport.php?id=17452 |
Design, synthesis and biological evaluation of Benzothiazole Chalcone conjugates as antitumor agents | Dr.B. Nagaseshadri | Chemistry | Indian journal of advances in chemical sciences | 2019-20 | 2320-0928 | https://www.ijacskros.com/7%20Volume%202%20issue/DOI%2010.22607IJACS.2019.702004.pdf |
Chemical Reaction Effect on Nonlinear Radiative MHD Nanofluid Flow over Cone and Wedge | Dr. J. Girish Kumar |