COMMERCE - Publications, Patents & Awards
Department of Commerce
Publications, Patents & Awards
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to article / paper / abstract of the article |
THE SONG OF TELUGU INFLUENCED ALL THE PEOPLE DURING FREEDOM STRUGGLE | Dr. N. Murali | Commerce | Bhavaveena | 2022 | 2456-4702 | https://telugujournalbhavaveena.blogspot.com/ |
ROLE OF MICRO,SMALL AND MEDIUM ENTERPRISES (MSME's) IN INDIA | Dr. N. Murali | Commerce | Rabindhra Bharathi Journal of Philosophy | 2022 | 0973-0087 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002111&flag=Search |
TRIBAL WOMEN LIVELIHOOD PRACTICES AND FOOD SECURITY IN ANDHRAPRADESH | Dr. N. Murali | Commerce | Madhya Bharathi | 2022 | 0974-0066 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002971&flag=Search |
A STUDY ON TRAINING EFFECTIVENESS IN LIFE INSURANCE CORPORATION OF INDIA WITH REFERENCE TO CHITTOOR DIST OF ANDHRAPRADESH | Dr. N. Murali | Commerce | Madhya Bharathi | 2022 | 0974-0066 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002971&flag=Search |
A STUDY ON SOCIO-ECONOMIC CONDITIONS OF URBAN OLDEST- OLD WOMEN IN SRIKALAHASTI TOWN, ANDHRAPRADESH | Dr. N. Murali | Commerce | Rabindhra Bharathi Journal of Philosophy | 2022 | 0973-0087 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002111&flag=Search |
SPIRITUAL CONSCIOUSNESS ON FOOD HABBITS OF MAN | Dr. N. Murali | Commerce | International Journal of Multidisciplinary Educational Research | 2022 | 2277-7881 | https://www.ijmer.in/ |
A STUDY ON SOURCES OF CAPITAL AND COST STRUCTURE OF HAND LOOM WEAVERS IN CHITTOOR DISTRICT, ANDHRA PRADESH | Dr. N. Murali | Commerce | JUNI KHYAT | 2021 | 2278-4632 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002783&flag=Search |
A STUDY ON PRODUCTION PATTERN OF HANDLOOM PRODUCTS IN CHITTOOR DIST OF ANDHRA PRADESH | Dr. N. Murali | Commerce | JUNI KHYAT | 2021 | 2278-4632 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002783&flag=Search |
A STUDY ON PERCEPTION OF CUSTOMERS TOWARDS DIGITAL PAYMENT WITH REFERENCE TO CHITTOOR DIST.,ANDHRA PRADESH | Dr. N. Murali | Commerce | JUNI KHYAT | 2021 | 2278-4632 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002783&flag=Search |
A STUDY ON TRAINING AND DEVELOPMENT IN ANDHRAPRADESH SOUTHERN POWER DISTRIBUTION COMPANY LIMITED (APSPDCL) WITH REFERENCE TO CHITTOOR DIST | Dr. N. Murali | Commerce | JUNI KHYAT | 2021 | 2278-4632 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002783&flag=Search |
A STUDY ON PRODUCTION PATTERN OF HANDLOOM PRODUCTS IN CHITTOOR DIST OF ANDHRA PRADESH | Dr. T. Sudheer | Commerce | JUNI KHYAT | 2021 | 2278-4632 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002783&flag=Search |
A STUDY ON SOURCES OF CAPITAL AND COST STRUCTURE OF HAND LOOM WEAVERS IN CHITTOOR DISTRICT, ANDHRA PRADESH | Dr. T. Sudheer | Commerce | JUNI KHYAT | 2021 | 2278-4632 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002783&flag=Search |
A Study on Training and Development in Andhra Pradesh Southern Power Distribution Company Limited (APSPDCL) with reference to Chittoor district | Dr. N. Murali | Commerce | Juni Khyat Journal | 2021 | 2278-4632 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002783&flag=Search |
A Study on Sources of Capital and Cost Structure of Handloom Weavers in Chittoor District, Andhra Pradesh | Dr. N. Murali | Commerce | Juni Khyat Journal | 2021 | 2278-4632 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002783&flag=Search |
A Study on Production Pattern of Handloom Products in Chittoor District of Andhra Pradesh | Dr. N. Murali | Commerce | Juni Khyat Journal | 2021 | 2278-4632 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002783&flag=Search |
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISBN/ISSN number | Link of the recognition in UGC enlistment of the Journal |
“Plight Of Handloom Weavers leading to Suicides” | Dr. R.Vijaya Bhaskar | Commerce | International Index Journal (IJSR) | 2013 | 2277-8179 | |
Present Conditions Of Handloom industry in India | Dr. R.Vijaya Bhaskar | Commerce | International Index Journal (IJSR) | 2013 | 2320-4710 | |
Buyer behavior to Mixer Grinder and Rice cooker |
V.Krishna Veni Dr. R.Vijaya Bhaskar |
Commerce |
Education Plus, Aph publishing corporation new delhi |
2013 | 2277-2405 | Serial number 1784 of removed journals https://www.ugc.ac.in/journallist/4305_Journals.pdf |
Consumer Awareness Towards Kitchenware Durables. |
V.Krishna Veni Dr. R.Vijaya Bhaskar |
Commerce | NAS International Multidisciplinary Publishers | 2014 | 2347-5692 | Serial number 2393 of removed journals https://www.ugc.ac.in/journallist/4305_Journals.pdf |
Increased Import Duty on China Silk - Shutdown the Handloom Industry | Dr. R.Vijaya Bhaskar | Commerce | The Online International Interdisciplinary Research Journal (OIIRJ) | 2014 | 2240-9599 | https://www.ugc.ac.in/journallist/ugc_admin_journal_report.aspx?eid=NDY5NjQ= |
Entrepreneur Development Through APSFC | Dr.N.Suseelabharathi, Dr. R.Vijaya Bhaskar | Commerce | The Online International Interdisciplinary Research Journal (OIIRJ) | 2014 | 2240-9599 | https://www.ugc.ac.in/journallist/ugc_admin_journal_report.aspx?eid=NDY5NjQ= |
Passengers transport management in APSRTC at Srikalahasti |
1. KOKILA(Researcher) 2. Dr.R.Vijaya Bhaskar Research Guide |
Commerce |
Education Today, Aph publishing corporation new delhi |
2016 | 229--5755 | |
Job satisfaction on drivers and conductor of APSRTC, in srikalahasti in A.P. |
1.REKAHA (Researcher) 2. Dr.R.Vijaya Bhaskar Research Guide |
Commerce |
Education Today, Aph publishing corporation new delhi |
2016 | 2229--5755 | |
India and Regional Associations: A Development Perspective | Dr.R.Vijaya Bhaskar | Commerce | A Journal of International Studies and Analyses | 2016 | 2229-5755 |