Index of /userfiles
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 1.pdf | 2024-01-23 23:44 | 80K | |
| Desert.jpg | 2024-01-23 23:44 | 826K | |
| 202300077297 jagan.pdf | 2024-01-25 02:01 | 84K | |
| 202300077297 jagan(1..> | 2024-01-25 02:02 | 84K | |
| photo 001.jpg | 2024-01-25 02:04 | 34K | |
| principal-photo-sva.jpg | 2024-02-10 00:33 | 79K | |
| UG - ACADEMIC SCHEDU..> | 2024-02-10 01:48 | 966K | |
| A_C 2018-19.pdf | 2024-02-10 01:48 | 222K | |
| ac19-20.pdf | 2024-02-10 01:48 | 769K | |
| ac20-21.pdf | 2024-02-10 01:49 | 769K | |
| ac21-22.pdf | 2024-02-10 01:49 | 2.5M | |
| jkc-2.docx | 2024-02-10 04:27 | 4.2M | |
| GIRIJAMMA1.jpg | 2024-02-10 04:30 | 28K | |
| IQAC_Reconstitution_..> | 2024-02-10 05:56 | 31K | |
| IQAC_minutes_31-01-2..> | 2024-02-10 05:56 | 30K | |
| IQAC_minutes_16-05-2..> | 2024-02-10 05:56 | 12K | |
| IQAC_Reconstitution_..> | 2024-02-10 05:57 | 30K | |
| IQAC_minutes_14-07-2..> | 2024-02-10 05:57 | 81K | |
| IQAC_minutes_10-09-2..> | 2024-02-10 05:58 | 31K | |
| IQAC_minutes_19-02-2..> | 2024-02-10 05:58 | 31K | |
| IQAC_minutes_14-06-2..> | 2024-02-10 05:58 | 30K | |
| IQAC_minutes_15-09-2..> | 2024-02-10 05:58 | 77K | |
| IQAC_minutes_14-06-2..> | 2024-02-10 05:59 | 30K | |
| IQAC-Minutes-of-meet..> | 2024-02-10 06:00 | 4.2M | |
| IQAC_Reconstitution_..> | 2024-02-10 06:00 | 357K | |
| IQAC_minutes_09-07-2..> | 2024-02-10 06:01 | 357K | |
| IQAC_minutes_10-09-2..> | 2024-02-10 06:01 | 359K | |
| IQAC_minutes_05-11-2..> | 2024-02-10 06:01 | 47K | |
| IQAC_minutes_20-02-2..> | 2024-02-10 06:02 | 50K | |
| IQAC_minutes_10-03-2..> | 2024-02-10 06:02 | 48K | |
| IQAC_minutes_22-08-2..> | 2024-02-10 06:02 | 356K | |
| IQAC_minutes_07-09-2..> | 2024-02-10 06:02 | 357K | |
| IQAC_minutes_06-11-2..> | 2024-02-10 06:03 | 357K | |
| IQAC_minutes_08-02-2..> | 2024-02-10 06:03 | 355K | |
| IQAC_Action_Taken_Re..> | 2024-02-10 06:06 | 201K | |
| IQAC_minutes_01-07-2..> | 2024-02-10 06:06 | 363K | |
| IQAC_minutes_20-07-2..> | 2024-02-10 06:06 | 357K | |
| IQAC_minutes_06-08-2..> | 2024-02-10 06:06 | 185K | |
| IQAC_minutes_31-10-2..> | 2024-02-10 06:07 | 182K | |
| IQAC_Action_Taken_Re..> | 2024-02-10 06:07 | 199K | |
| IQAC_minutes_02-07-2..> | 2024-02-10 06:07 | 348K | |
| IQAC_minutes_19-02-2..> | 2024-02-10 06:08 | 348K | |
| IQAC_charge-handover..> | 2024-02-10 06:08 | 338K | |
| IQAC_Action_Taken_Re..> | 2024-02-10 06:08 | 191K | |
| IQAC_minutes_30-05-2..> | 2024-02-10 06:09 | 358K | |
| IQAC_minutes_26-09-2..> | 2024-02-10 06:09 | 354K | |
| IQAC_minutes_ 05-12-..> | 2024-02-10 06:09 | 174K | |
| IQAC_minutes_18-02-2..> | 2024-02-10 06:09 | 349K | |
| IQAC_Action_Taken_Re..> | 2024-02-10 06:10 | 196K | |
| UGC_2(f)&12(B)_certi..> | 2024-02-10 06:18 | 353K | |
| UGC_2(f)&12(B)_certi..> | 2024-02-10 06:19 | 353K | |
| UGC_2(f)&12(B)_certi..> | 2024-02-10 06:20 | 353K | |
| Annual Reports-2014.pdf | 2024-02-11 23:45 | 3.2M | |
| Annual Reports-2015.pdf | 2024-02-11 23:46 | 3.5M | |
| Annual Reports-2016.pdf | 2024-02-11 23:46 | 3.3M | |
| Annual_Report_2016-1..> | 2024-02-11 23:47 | 399K | |
| Annual_Report_2017-1..> | 2024-02-11 23:47 | 479K | |
| AQAR-2020-21.pdf | 2024-02-11 23:51 | 279K | |
| AQAR-2019-20.pdf | 2024-02-11 23:51 | 254K | |
| AQAR-2018-19.pdf | 2024-02-11 23:52 | 246K | |
| AQAR-2017-18.pdf | 2024-02-11 23:52 | 2.6M | |
| AA-Format-I-College-..> | 2024-02-12 00:06 | 248K | |
| AA-Format-II-Institu..> | 2024-02-12 00:06 | 30K | |
| January 2022.pdf | 2024-02-12 05:00 | 3.4M | |
| February 2022.pdf | 2024-02-12 05:01 | 3.1M | |
| March 2022.pdf | 2024-02-12 05:01 | 4.1M | |
| April 2022.pdf | 2024-02-12 05:02 | 1.3M | |
| May 2022.pdf | 2024-02-12 05:02 | 1.7M | |
| June 2022.pdf | 2024-02-12 05:03 | 4.1M | |
| SVA GDC M July 2022.pdf | 2024-02-12 05:05 | 9.2M | |
| SVA GDC M August-202..> | 2024-02-12 05:06 | 8.7M | |
| SVA GDC M September ..> | 2024-02-12 05:06 | 4.3M | |
| SVA GDC M October - ..> | 2024-02-12 05:07 | 1.9M | |
| S_V_A GDC Men Novemb..> | 2024-02-12 05:08 | 4.8M | |
| SVA GDC M Decemeber-..> | 2024-02-12 05:09 | 7.0M | |
| teaching_plan.pdf | 2024-02-13 01:29 | 38K | |
| NAAC_Institutional_G..> | 2024-02-13 06:34 | 555K | |
| SSR_Cycle3_2019.pdf | 2024-02-13 06:34 | 562K | |
| University Affiliati..> | 2024-02-13 06:35 | 1.0M | |
| Undertaking_Latest.pdf | 2024-02-13 06:35 | 549K | |
| Self_declaration_lat..> | 2024-02-13 06:36 | 493K | |
| IIQA_Cycle3_2019.pdf | 2024-02-13 06:36 | 97K | |
| DIGITAL LIBRARY.pdf | 2024-04-18 04:54 | 492K | |
| DIGITAL LIBRARY(1).pdf | 2024-04-18 04:54 | 492K | |
| BOTONY LAB.pdf | 2024-04-22 01:14 | 363K | |
| Botany lab.jpg | 2024-04-22 01:17 | 41K | |
| New DOC Document.doc | 2024-04-22 01:41 | 9.0K | |
| BHA.pdf | 2024-04-22 01:43 | 128K | |
| College-Vision-Missi..> | 2024-04-22 05:43 | 20K | |
| AISHE-C-27630_Certif..> | 2024-04-22 05:46 | 1.6M | |
| ISO certificate.pdf | 2024-04-22 05:51 | 464K | |
| UGC_2(f)&12(B)_certi..> | 2024-04-22 05:58 | 353K | |
| UGC_2(f)&12(B)_certi..> | 2024-04-22 05:59 | 353K | |
| UGC_2(f)&12(B)_certi..> | 2024-04-22 06:00 | 353K | |
| UGC_2(f)&12(B).pdf | 2024-04-22 06:02 | 353K | |
| SVA GDC(M) CADRESTRE..> | 2024-04-25 01:03 | 29K | |
| SVA GDC(M) CADRESTRE..> | 2024-04-25 01:08 | 249K | |
| AQAR-2022-23-Accepte..> | 2024-05-10 10:34 | 416K | |
| AQAR-2022-23-Accepte..> | 2024-05-10 10:34 | 416K | |
| AQAR-2021-22-accepte..> | 2024-05-10 10:40 | 442K | |
| media/ | 2024-05-10 10:44 | - | |
| Code of Conduct 2024..> | 2024-05-24 13:49 | 113K | |
| University-Affiliati..> | 2024-05-25 06:46 | 495K | |
| cadrestrength 387.pdf | 2024-05-25 06:53 | 191K | |
| Code of Conduct 2024..> | 2024-05-25 07:42 | 113K | |
| IQAC-minutes-13-09-2..> | 2024-05-26 06:48 | 1.0M | |
| IQAC-minutes-13-09-2..> | 2024-05-26 06:48 | 1.0M | |
| IQAC-minutes-21-11-2..> | 2024-05-26 06:49 | 1.1M | |
| IQAC-minutes-08-01-2..> | 2024-05-26 06:49 | 1.1M | |
| IQAC-minutes-11-03-2..> | 2024-05-26 06:50 | 1.0M | |
| IQAC-minutes-19-04-2..> | 2024-05-26 06:50 | 1.2M | |
| IQAC-Reconstitution-..> | 2024-05-26 07:16 | 1.6M | |
| IQAC-Minutes-ATRs-20..> | 2024-05-26 07:22 | 7.6M | |
| IQAC-Minutes-ATRs-20..> | 2024-05-26 07:53 | 7.9M | |
| IQAC-Minutes-ATRs-20..> | 2024-05-26 07:54 | 6.5M | |
| IQAC-Minutes-ATRs-20..> | 2024-05-26 07:55 | 5.7M | |
| IQAC-Minutes-ATRs-20..> | 2024-05-26 07:56 | 6.8M | |
| Code-of-Professional..> | 2024-05-31 20:27 | 5.4M | |
| Community-Service-Pr..> | 2024-05-31 20:41 | 4.4M | |
| SVU-Exams-BA II SEM ..> | 2024-05-31 22:19 | 169K | |
| SVU-Exams-IV SEM BA ..> | 2024-05-31 22:19 | 660K | |
| SVU-Exams-B_Com II-I..> | 2024-05-31 22:19 | 481K | |
| SVU-exams-B_Sc_ II- ..> | 2024-05-31 22:21 | 412K | |
| BOTONYLAB.pdf | 2024-06-14 01:53 | 363K | |
| DIGITALLIBRARY.pdf | 2024-06-14 02:03 | 492K | |
| DIGITALLIBRARY(1).pdf | 2024-06-14 02:06 | 492K | |
| DIGITALLIBRARY(2).pdf | 2024-06-14 02:09 | 492K | |
| lib1.jpeg | 2024-06-14 02:12 | 231K | |
| 12.jpg | 2024-06-15 05:35 | 88K | |
| 12(1).jpg | 2024-06-15 05:36 | 88K | |
| 14.jpg | 2024-06-15 05:37 | 77K | |
| Trainiing program- R..> | 2024-06-15 05:38 | 181K | |
| List.pdf | 2024-06-18 03:51 | 119K | |
| List(1).pdf | 2024-06-18 03:53 | 119K | |
| IQAC-Minutes-ATRs-20..> | 2024-06-20 07:32 | 7.3M | |
| IQAC-Reconstitution-..> | 2024-06-20 07:33 | 1.6M | |
| Undertaking-NAAC-202..> | 2024-06-21 06:02 | 309K | |
| Self-Declaration-NAA..> | 2024-06-21 06:03 | 438K | |
| 2023-24 Affiliation ..> | 2024-06-21 06:04 | 1.3M | |
| Self-declaration-mod..> | 2024-06-28 03:50 | 406K | |
| Undertaking-modified..> | 2024-06-28 03:51 | 478K | |
| SVU -Affiliation-202..> | 2024-06-28 03:52 | 2.8M | |
| SVU -Affiliation-202..> | 2024-06-28 03:53 | 2.8M | |
| Sample picture 1.png | 2024-06-29 07:54 | 116K | |
| Sample picture 2.png | 2024-06-29 07:55 | 51K | |
| Sample picture 3.png | 2024-06-29 07:56 | 330K | |
| Sample picture 4.png | 2024-06-29 07:56 | 24K | |
| Sample picture 5.png | 2024-06-29 07:56 | 28K | |
| Sample picture 6.jpg | 2024-06-29 07:57 | 117K | |
| SVA GDC TT FRESH.pdf | 2024-07-02 01:17 | 306K | |
| Waste-decomposition-..> | 2024-07-03 08:13 | 613K | |
| Waste-decomposition-..> | 2024-07-03 08:14 | 497K | |
| Waste-decomposition-..> | 2024-07-03 08:14 | 260K | |
| Waste-decomposition-..> | 2024-07-03 08:15 | 493K | |
| Waste-decomposition-..> | 2024-07-03 08:15 | 594K | |
| Waste-decomposition-..> | 2024-07-03 08:15 | 463K | |
| ICSSR National Semin..> | 2024-07-08 07:20 | 5.5M | |
| C-certificate-result..> | 2024-07-15 21:24 | 507K | |
| B-certificate-result..> | 2024-07-15 21:27 | 168K | |
| B-certificate-result..> | 2024-07-15 21:28 | 122K | |
| B-certificate-result..> | 2024-07-15 21:29 | 112K | |
| B-certificate-result..> | 2024-07-15 21:30 | 108K | |
| NAAC-GradeSheet-2019..> | 2024-07-15 22:16 | 237K | |
| 1(1).pdf | 2024-07-17 01:22 | 80K | |
| BUILDING LAYOUT.jpg | 2024-07-26 01:20 | 99K | |
| ODD 2024-25 With Eng..> | 2024-07-26 10:41 | 33K | |
| General English Revi..> | 2024-07-26 12:18 | 538K | |
| CSS Syllabus-2.pdf | 2024-07-26 12:21 | 133K | |
| English Out comes-3.pdf | 2024-07-26 12:25 | 444K | |
| gen_english_cbcs_202..> | 2024-07-26 12:30 | 262K | |
| TELUGU-1.pdf | 2024-07-26 13:14 | 184K | |
| SPECIAL TELUGU-1.pdf | 2024-07-26 13:18 | 148K | |
| TELUGU-2.pdf | 2024-07-26 13:21 | 291K | |
| SPL-TELUGU-3.pdf | 2024-07-26 13:23 | 504K | |
| GENERAL TELUGU-III S..> | 2024-07-26 13:28 | 6.2M | |
| SPECIAL TELUGU-3.pdf | 2024-07-26 13:31 | 1.4M | |
| SPECIAL TELUGU-3(1).pdf | 2024-07-26 13:32 | 1.4M | |
| SPECIAL TELUGU-3(2).pdf | 2024-07-26 13:33 | 1.4M | |
| TELQP-1.pdf | 2024-07-26 13:39 | 5.7M | |
| his-1.pdf | 2024-07-26 14:13 | 181K | |
| his-2.pdf | 2024-07-26 14:15 | 163K | |
| his-3.pdf | 2024-07-26 14:16 | 918K | |
| i4.jpg | 2024-07-27 00:10 | 51K | |
| raghu-bcom-result-an..> | 2024-07-27 00:53 | 138K | |
| jkc-WEB.pdf | 2024-07-27 04:11 | 1.3M | |
| sample.pdf | 2024-07-29 08:12 | 18K | |
| sample(1).pdf | 2024-07-29 08:12 | 18K | |
| DocScanner 30 Jul 20..> | 2024-07-30 03:50 | 1.1M | |
| Chemistry Dept Profi..> | 2024-07-30 05:09 | 92K | |
| Sem-III Previous Que..> | 2024-07-30 05:16 | 247K | |
| Sem-III Previous Que..> | 2024-07-30 05:17 | 247K | |
| Sem-V Previous Quest..> | 2024-07-30 05:21 | 1.7M | |
| Sem-I Previous Quest..> | 2024-07-30 05:24 | 1.8M | |
| Sem-IV Previous Ques..> | 2024-07-30 05:29 | 2.2M | |
| Sem-II Previous Ques..> | 2024-07-30 05:31 | 1.6M | |
| Sem-V Previous Quest..> | 2024-07-30 05:34 | 1.7M | |
| Sem-V Previous Quest..> | 2024-07-30 05:34 | 1.7M | |
| Chemistry Dept Resul..> | 2024-08-01 00:15 | 256K | |
| Chemistry Dept Resul..> | 2024-08-01 00:17 | 256K | |
| Research Papers_Pate..> | 2024-08-01 00:22 | 524K | |
| Best Practics_Chemis..> | 2024-08-01 00:26 | 2.6M | |
| Result Analysis 21-2..> | 2024-08-01 02:58 | 24K | |
| Math-Best Practise 2..> | 2024-08-01 03:42 | 136K | |
| Math-Best Practise 2..> | 2024-08-01 03:44 | 136K | |
| Students Admissions.pdf | 2024-08-01 03:46 | 42K | |
| MATHS Minutes book.pdf | 2024-08-01 03:57 | 11M | |
| Dept_of Statistics R..> | 2024-08-01 06:20 | 127K | |
| STAT-PROFILE-1.pdf | 2024-08-01 07:03 | 117K | |
| OUT COMES.pdf | 2024-08-03 05:16 | 153K | |
| Dept-Meetings.pdf | 2024-08-03 05:55 | 6.0M | |
| RESULTS.pdf | 2024-08-03 06:07 | 5.5M | |
| Stud-strength.pdf | 2024-08-03 06:24 | 67K | |
| Sem 1 QP.pdf | 2024-08-03 06:27 | 1.7M | |
| Sem 1 QP(1).pdf | 2024-08-03 06:38 | 1.7M | |
| I Yr Sem 2 Minor 20..> | 2024-08-03 06:40 | 1.7M | |
| II Yr Sem 3 Paper II..> | 2024-08-03 06:42 | 2.1M | |
| II Yr Sem 4 Paper IV..> | 2024-08-03 06:45 | 2.1M | |
| best practices-eng.pdf | 2024-08-04 23:34 | 114K | |
| image/ | 2024-08-05 02:58 | - | |
| RRC.png | 2024-08-05 03:04 | 2.2M | |
| POs-COs-PSOs.pdf | 2024-08-05 03:41 | 390K | |
| PLO.jpg | 2024-08-05 04:04 | 182K | |
| PLO(1).jpg | 2024-08-05 04:04 | 182K | |
| Student strength-202..> | 2024-08-05 07:14 | 381K | |
| Student strength-202..> | 2024-08-05 07:17 | 381K | |
| Student strength-202..> | 2024-08-05 07:17 | 381K | |
| Student strength-202..> | 2024-08-05 07:19 | 381K | |
| RA-2019-20.pdf | 2024-08-05 07:32 | 114K | |
| RA-2020-21.pdf | 2024-08-05 07:33 | 114K | |
| RA-2021-22.pdf | 2024-08-05 07:34 | 114K | |
| RA-2022-23.pdf | 2024-08-05 07:35 | 112K | |
| RA-2023-24.pdf | 2024-08-05 07:35 | 114K | |
| Zoology By Anthony M..> | 2024-08-05 07:38 | 151K | |
| HIS-STU-STRENGTH.docx | 2024-08-06 00:53 | 11K | |
| BCom CA - III & IV S..> | 2024-08-06 03:06 | 13K | |
| PROFILE.docx | 2024-08-06 03:08 | 13K | |
| PROFILE(1).docx | 2024-08-06 03:09 | 13K | |
| STUDENT STRENGTH.docx | 2024-08-06 03:14 | 12K | |
| result analysis.docx | 2024-08-06 03:15 | 20K | |
| PROFILE(2).docx | 2024-08-06 03:35 | 13K | |
| POLITICAL-SCIENCE.pdf | 2024-08-06 03:37 | 827K | |
| POL-OLD QUESTION PAP..> | 2024-08-06 03:38 | 1.7M | |
| POL-OLD QUESTION PAP..> | 2024-08-06 03:38 | 1.7M | |
| POL-OLD QUESTION PAP..> | 2024-08-06 03:38 | 1.7M | |
| POL-OLD QUESTION PAP..> | 2024-08-06 03:39 | 1.7M | |
| PROFILE.pdf | 2024-08-06 04:30 | 81K | |
| STAT-PROFILE-1(1).pdf | 2024-08-06 05:21 | 117K | |
| STAT-PROFILE-1(2).pdf | 2024-08-06 05:22 | 117K | |
| SWOC ANALYSIS DEPT O..> | 2024-08-06 05:44 | 24K | |
| SWOC ANALYSIS DEPT O..> | 2024-08-06 05:47 | 24K | |
| swos.pdf | 2024-08-07 04:35 | 104K | |
| 2_1_1-CA-DEPT.xlsx | 2024-08-07 05:14 | 13K | |
| SOP - INTERNSHIP.pdf | 2024-08-10 06:33 | 3.0M | |
| Semester Internships..> | 2024-08-10 06:34 | 3.6M | |
| Short-term-Internshi..> | 2024-08-10 06:35 | 1.8M | |
| Community Service Pr..> | 2024-08-10 06:35 | 4.0M | |
| Viva-voce-Order-BSc-..> | 2024-08-10 06:36 | 118K | |
| Long-term-Internship..> | 2024-08-10 06:38 | 26M | |
| CSP-SOP.pdf | 2024-08-10 06:59 | 4.1M | |
| SOP OTLP.pdf | 2024-08-10 21:00 | 1.0M | |
| SOP - TLP ROLES.pdf | 2024-08-10 21:00 | 753K | |
| SOP CIA.pdf | 2024-08-10 21:01 | 4.5M | |
| SVU-Academic-Schedul..> | 2024-08-10 21:07 | 4.2M | |
| 3_2_2_ ICSSR Nationa..> | 2024-08-11 00:15 | 5.5M | |
| 3_3_1-Research-Artic..> | 2024-08-11 00:19 | 37K | |
| 3_3_1-Research-Artic..> | 2024-08-11 00:20 | 485K | |
| Academic Audit Repor..> | 2024-08-11 01:01 | 20M | |
| Book_AI Tools in Tea..> | 2024-08-11 03:21 | 73M | |
| Admission List Unive..> | 2024-08-11 21:42 | 27M | |
| Admission List Unive..> | 2024-08-11 21:45 | 15M | |
| Admission List Unive..> | 2024-08-11 21:47 | 15M | |
| Admission List Unive..> | 2024-08-11 21:53 | 17M | |
| ZOOLOGY LAB(2).pdf | 2024-08-14 02:39 | 131K | |
| ZOOLOGY LAB(2)(1).pdf | 2024-08-14 02:39 | 131K | |
| ZOOLOGY LAB(2)(2).pdf | 2024-08-14 02:40 | 131K | |
| ZOOLOGY LAB(2)(3).pdf | 2024-08-14 02:43 | 131K | |
| COMPUTER LAB-1.pdf | 2024-08-14 03:36 | 140K | |
| COMPUTER LAB-1(1).pdf | 2024-08-14 03:36 | 140K | |
| Newsletter_June-2024..> | 2024-08-14 10:52 | 69K | |
| Newsletter_May-2024.pdf | 2024-08-14 11:10 | 17M | |
| Newsletter_April-202..> | 2024-08-14 11:11 | 547K | |
| Newsletter_March-202..> | 2024-08-14 11:12 | 851K | |
| Newsletter_February-..> | 2024-08-14 11:14 | 11M | |
| Newsletter_January-2..> | 2024-08-14 11:14 | 916K | |
| Newsletter_December-..> | 2024-08-14 11:18 | 1.0M | |
| Newsletter_November-..> | 2024-08-14 11:20 | 1.1M | |
| Newsletter_October-2..> | 2024-08-14 11:21 | 564K | |
| Newsletter_September..> | 2024-08-14 11:22 | 1.2M | |
| Newsletter_August-20..> | 2024-08-14 11:23 | 1.5M | |
| Newsletter_July-2023..> | 2024-08-14 11:24 | 2.4M | |
| Newsletter_June-2023..> | 2024-08-14 11:25 | 4.8M | |
| Newsletter_May-2023.pdf | 2024-08-14 11:25 | 2.1M | |
| Newsletter_April-202..> | 2024-08-14 11:26 | 4.5M | |
| Newsletter_March-202..> | 2024-08-14 11:28 | 5.7M | |
| Newsletter_February-..> | 2024-08-14 11:30 | 14M | |
| Newsletter_January-2..> | 2024-08-14 11:31 | 5.6M | |
| GDC(M) Srikalahasti_..> | 2024-08-19 00:26 | 5.9M | |
| IVCD.pdf | 2024-08-19 00:30 | 5.9M | |
| IVCD(1).pdf | 2024-08-19 00:32 | 5.9M | |
| GDC(M) Srikalahasti_..> | 2024-08-19 00:37 | 5.9M | |
| ODD SEM FINAL TT -20..> | 2024-08-19 02:54 | 315K | |
| POs-COs-PSOs(3).pdf | 2024-08-19 03:24 | 175K | |
| Courses Outcomes of ..> | 2024-08-19 03:27 | 172K | |
| Courses Outcomes of ..> | 2024-08-19 03:27 | 172K | |
| Courses Outcomes of ..> | 2024-08-19 03:28 | 172K | |
| ZOOLOGY LAB.pdf | 2024-08-19 03:34 | 119K | |
| PHYSICSLAB.pdf | 2024-08-19 03:36 | 434K | |
| COMPUTERLAB.pdf | 2024-08-19 03:38 | 374K | |
| COMPUTERLAB(1).pdf | 2024-08-19 03:38 | 374K | |
| COMPUTER LAB-1(2).pdf | 2024-08-19 03:40 | 140K | |
| Scolarships-Recepien..> | 2024-08-19 08:29 | 86K | |
| Scolarships-Recepien..> | 2024-08-19 08:29 | 91K | |
| Scolarships-Recepien..> | 2024-08-19 08:29 | 101K | |
| Scolarships-Recepien..> | 2024-08-19 08:30 | 99K | |
| Scolarships-Recepien..> | 2024-08-19 08:30 | 100K | |
| Best Practices.pdf | 2024-08-20 00:34 | 6.4M | |
| Stud-strength(1).pdf | 2024-08-20 00:36 | 67K | |
| Stud-strength(2).pdf | 2024-08-20 00:36 | 67K | |
| result analysis.pdf | 2024-08-20 00:50 | 112K | |
| result analysis(1).pdf | 2024-08-20 00:51 | 112K | |
| 2_1_1 (1).pdf | 2024-08-20 01:07 | 86K | |
| 3_3_1-Research-Artic..> | 2024-08-20 01:11 | 288K | |
| APSSDC.pdf | 2024-08-20 01:15 | 558K | |
| JKC.pdf | 2024-08-20 01:17 | 488K | |
| economics -STUDENT E..> | 2024-08-20 06:22 | 51K | |
| RESULT ANALYSIS.pdf | 2024-08-20 06:22 | 43K | |
| CHEMISTRY LAB.pdf | 2024-08-20 06:26 | 99K | |
| CHEMISTRY LAB(1).pdf | 2024-08-20 06:26 | 99K | |
| LANGUAGES LAB-1.pdf | 2024-08-20 06:29 | 126K | |
| LANGUAGES LAB-1(1).pdf | 2024-08-20 06:29 | 126K | |
| COMPUTER LAB-1(3).pdf | 2024-08-20 06:33 | 140K | |
| COMPUTER LAB-1(4).pdf | 2024-08-20 06:33 | 140K | |
| COMPUTERLAB(2).pdf | 2024-08-20 06:34 | 374K | |
| Academic-Calendar-20..> | 2024-08-20 08:00 | 10M | |
| Certificate_ARABJC_R..> | 2024-08-21 09:33 | 414K | |
| Certificate_CSITE_Re..> | 2024-08-21 09:34 | 415K | |
| Certificate_CSITE_Re..> | 2024-08-21 09:36 | 415K | |
| Certificate_HLY_Reco..> | 2024-08-21 09:36 | 397K | |
| Certificate_IJTF_Rec..> | 2024-08-21 09:37 | 442K | |
| Certificate_MATPR_Re..> | 2024-08-21 09:38 | 440K | |
| Certificate_SURFIN_R..> | 2024-08-21 09:39 | 494K | |
| RESULT ANALYSIS(1).pdf | 2024-08-22 00:23 | 43K | |
| Result Analysis (2).pdf | 2024-08-22 00:24 | 118K | |
| SVA.pdf | 2024-08-22 00:34 | 55K | |
| Computers-stock-Bill..> | 2024-08-24 01:13 | 15M | |
| Result analysis.docx | 2024-08-24 06:17 | 18K | |
| 2_1_1 (1)(1).pdf | 2024-08-24 06:33 | 86K | |
| IOT Patents Rights.pdf | 2024-08-24 08:47 | 1.0M | |
| Patent-Dr_Thulasi.pdf | 2024-08-24 09:59 | 142K | |
| College-Time-Tables.pdf | 2024-08-24 18:45 | 528K | |
| Teaching-diaries-Ann..> | 2024-08-24 18:57 | 15M | |
| TLP-records-SVAGDC.pdf | 2024-08-24 19:05 | 38M | |
| CIA Marks of Dept_ o..> | 2024-08-24 19:07 | 2.3M | |
| FDPs-attended-by-fac..> | 2024-08-24 19:15 | 279K | |
| UNESCO-MGIP-SEEK-SEL..> | 2024-08-24 19:30 | 3.6M | |
| WEC-2020-24.pdf | 2024-08-24 20:09 | 17M | |
| Dr_A_RaviPrasad-Pate..> | 2024-08-25 05:51 | 884K | |
| Syllabus-Cross-cutti..> | 2024-08-25 06:04 | 1.7M | |
| Syllabus-Cross-cutti..> | 2024-08-25 07:36 | 1.7M | |
| JKC Database 2023-24..> | 2024-08-26 07:05 | 56K | |
| JKC Data Base 2022-2..> | 2024-08-26 07:07 | 35K | |
| JKC Data Base 2021-2..> | 2024-08-26 07:07 | 25K | |
| JKC Database 2020-2..> | 2024-08-26 07:08 | 33K | |
| JKC Data Base 2019-2..> | 2024-08-26 07:08 | 43K | |
| 2023-24.xlsx | 2024-08-26 07:10 | 21K | |
| 2022-23.xlsx | 2024-08-26 07:11 | 26K | |
| 2021-22.xlsx | 2024-08-26 07:11 | 25K | |
| 2020-21.xlsx | 2024-08-26 07:12 | 24K | |
| 2019-20.xlsx | 2024-08-26 07:12 | 25K | |
| 2023-24.xls | 2024-08-26 07:14 | 101K | |
| 2022-23.xls | 2024-08-26 07:14 | 55K | |
| 2021-22.xls | 2024-08-26 07:15 | 52K | |
| 2020-21.xls | 2024-08-26 07:15 | 43K | |
| 2019-20.xls | 2024-08-26 07:15 | 52K | |
| Admission-lists-cert..> | 2024-08-27 05:35 | 22M | |
| ICSSR FULL FILe with..> | 2024-08-27 07:38 | 8.2M | |
| Existing Building Pl..> | 2024-08-27 07:47 | 332K | |
| Existing Building Pl..> | 2024-08-27 07:47 | 333K | |
| Existing Building Pl..> | 2024-08-27 07:49 | 481K | |
| flash/ | 2024-08-27 08:31 | - | |
| Best Practics_Compos..> | 2024-08-27 19:03 | 4.7M | |
| Solar-energy-LED-APS..> | 2024-08-27 21:59 | 3.9M | |
| Water-management-sys..> | 2024-08-27 22:00 | 1.8M | |
| Eco-friendly-activit..> | 2024-08-27 22:01 | 703K | |
| Waste-management-sys..> | 2024-08-27 22:02 | 89K | |
| Differently-abled-fa..> | 2024-08-27 22:03 | 380K | |
| Internal-Complaint-C..> | 2024-08-28 01:05 | 163K | |
| NIRF-2022-24.pdf | 2024-08-28 01:52 | 2.6M | |
| ISO certificate(1).pdf | 2024-08-28 01:53 | 464K | |
| N-List-subscriptions..> | 2024-08-28 06:19 | 4.4M | |
| Students-Gate-Regist..> | 2024-08-28 06:25 | 1.9M | |
| Students-qualify-com..> | 2024-08-28 21:19 | 156K | |
| FDP-RC-OC.pdf | 2024-08-28 21:27 | 64K | |
| 6.3.3-FDP-RC-OC-Evid..> | 2024-08-29 07:04 | 73M | |
| ICSSR FULL FILe with..> | 2024-08-30 07:43 | 8.2M | |
| ICSSR FULL FILE.pdf | 2024-08-30 07:46 | 5.5M | |
| POs-COs-Attainment-C..> | 2024-08-30 09:47 | 136K | |
| Institutional-govern..> | 2024-08-30 11:26 | 70K | |
| Awards-recognitions.pdf | 2024-08-31 05:24 | 53M | |
| Books-conferences.pdf | 2024-08-31 07:45 | 13M | |
| MoUs-SVAGDC-2019-24-..> | 2024-08-31 09:30 | 23M | |
| Certificate-courses-..> | 2024-09-01 02:39 | 61M | |
| Students-placements.pdf | 2024-09-01 03:03 | 35M | |
| Students-higher-educ..> | 2024-09-01 03:07 | 31M | |
