TELUGU - Student Admissions
Students Admissions Data Last Five Years | |||||||||||||
Year - 1 (2023-24) | |||||||||||||
Programme name | Programme Code | Number of seats sanctioned | Number of Students admitted | Number of seats earmarked for reserved category as per GOI or State Government rule | Number of students admitted from the reserved category | ||||||||
SC | ST | OBC | Gen | Others | SC | ST | OBC | Gen | Others | ||||
B A - Honours (Economics) - English | SVAUGH020 | 40 | 0 | 6 | 3 | 11 | 19 | 1 | 0 | 0 | 0 | 0 | 0 |
B Com - Honours (Computer Applications) - English | SVAUGH021 | 64 | 64 | 9 | 4 | 17 | 28 | 2 | 25 | 5 | 31 | 1 | 0 |
B Com - Honours (General) - English | SVAUGH022 | 60 | 56 | 9 | 4 | 17 | 28 | 2 | 21 | 1 | 25 | 0 | |
B Sc - Honours (Computer Science) - English | SVAUGH025 | 40 | 17 | 6 | 3 | 11 | 19 | 1 | 5 | 0 | 8 | 3 | 0 |
B Sc - Honours (Mathematics) - English | SVAUGH023 | 40 | 14 | 6 | 3 | 11 | 19 | 1 | 4 | 1 | 5 | 1 | 0 |
B Sc - Honours (Zoology) - English | SVAUGH027 | 40 | 12 | 6 | 3 | 11 | 19 | 1 | 7 | 2 | 1 | 0 | 0 |
B Sc - Honours (Chemistry) - English | SVAUGH026 | 40 | 0 | 6 | 3 | 11 | 19 | 1 | 0 | 0 | 0 | 0 | 0 |
B Sc - Honours (Statistics) - English | SVAUGH024 | 40 | 0 | 6 | 3 | 11 | 19 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 364 | 163 | 54 | 26 | 100 | 170 | 10 | 62 | 9 | 70 | 5 | 0 | |
Year - 2 (2022-23) | |||||||||||||
Programme name | Programme Code | Number of seats sanctioned | Number of Students admitted | Number of seats earmarked for reserved category as per GOI or State Government rule | Number of students admitted from the reserved category | ||||||||
SC | ST | OBC | Gen | Others | SC | ST | OBC | Gen | Others | ||||
B.A.(H.E.P) - English | SVAUG010 | 40 | 6 | 6 | 3 | 11 | 19 | 1 | 1 | 2 | 2 | 1 | 0 |
B.Com(General) - English | SVAUG012 | 50 | 0 | 9 | 4 | 17 | 28 | 2 | 0 | 0 | 0 | 0 | 0 |
B.Com(C.A) - English | SVAUG011 | 60 | 59 | 9 | 4 | 17 | 28 | 2 | 27 | 0 | 26 | 6 | 0 |
B.Sc(M.P.C) - English | SVAUG014 | 40 | 0 | 6 | 3 | 11 | 19 | 1 | 0 | 0 | 0 | 0 | 0 |
B.Sc(M.P.Cs) - English | SVAUG015 | 40 | 12 | 6 | 3 | 11 | 19 | 1 | 5 | 0 | 7 | 0 | 0 |
B.Sc(M.S.Cs) - English | SVAUG016 | 40 | 0 | 6 | 3 | 11 | 19 | 1 | 0 | 0 | 0 | 0 | 0 |
B.Sc(B.Z.C) - English | SVAUG018 | 40 | 13 | 6 | 3 | 11 | 19 | 1 | 6 | 0 | 6 | 1 | 0 |
Total | 310 | 90 | 48 | 23 | 89 | 151 | 9 | 39 | 2 | 41 | 8 | 0 | |
Year - 3 (2021-22) | |||||||||||||
Programme name | Programme Code | Number of seats sanctioned | Number of Students admitted | Number of seats earmarked for reserved category as per GOI or State Government rule | Number of students admitted from the reserved category | ||||||||
SC | ST | OBC | Gen | Others | SC | ST | OBC | Gen | Others | ||||
B.A.(H.E.P) - English | SVAUG010 | 30 | 22 | 5 | 3 | 9 | 12 | 1 | 10 | 1 | 9 | 2 | 0 |
B.Sc(B.Z.C) - English | SVAUG018 | 40 | 37 | 6 | 3 | 11 | 19 | 1 | 26 | 2 | 6 | 3 | 0 |
B.Sc(M.P.C) - English | SVAUG013 | 30 | 14 | 5 | 3 | 9 | 12 | 1 | 4 | 1 | 6 | 3 | 0 |
B.Sc(M.S.Cs) - English | SVAUG016 | 40 | 28 | 6 | 3 | 11 | 19 | 1 | 13 | 1 | 13 | 1 | 0 |
B.Sc(M.P.Cs) - English | SVAUG015 | 40 | 18 | 6 | 3 | 11 | 19 | 1 | 5 | 4 | 6 | 3 | 0 |
B.Com(GEN) - English | SVAUG012 | 60 | 42 | 9 | 4 | 17 | 28 | 2 | 26 | 3 | 11 | 2 | 0 |
B.Com(COMP) - English | SVAUG011 | 60 | 59 | 9 | 4 | 17 | 28 | 2 | 21 | 8 | 23 | 7 | 0 |
Total | 300 | 220 | 46 | 23 | 85 | 137 | 9 | 105 | 20 | 74 | 21 | 0 | |
Year - 4 (2020-21) | |||||||||||||
Programme name | Programme Code | Number of seats sanctioned | Number of Students admitted | Number of seats earmarked for reserved category as per GOI or State Government rule | Number of students admitted from the reserved category | ||||||||
SC | ST | OBC | Gen | Others | SC | ST | OBC | Gen | Others | ||||
B.A.(H.E.P) - Telugu | SVAUG010 | 60 | 18 | 9 | 4 | 17 | 28 | 2 | 12 | 2 | 3 | 1 | 0 |
B.Sc(B.Z.C) - Telugu | SVAUG017 | 60 | 17 | 9 | 4 | 17 | 28 | 2 | 13 | 0 | 3 | 1 | 0 |
B.Sc(B.Z.C) - English | SVAUG018 | 40 | 28 | 6 | 3 | 11 | 19 | 1 | 15 | 2 | 10 | 1 | 0 |
B.Sc(M.S.Cs) - English | SVAUG016 | 40 | 30 | 6 | 3 | 11 | 19 | 1 | 9 | 1 | 16 | 4 | 0 |
B.Sc(M.P.Cs) - English | SVAUG015 | 40 | 27 | 6 | 3 | 11 | 19 | 1 | 12 | 1 | 10 | 4 | 0 |
B.Com. (GEN) - English | SVAUG012 | 60 | 43 | 9 | 4 | 17 | 28 | 2 | 25 | 2 | 14 | 2 | 0 |
B.Com. (CA) - English | SVAUG011 | 60 | 53 | 9 | 4 | 17 | 28 | 2 | 20 | 4 | 24 | 5 | 0 |
Total | 360 | 216 | 54 | 25 | 101 | 169 | 11 | 106 | 12 | 80 | 18 | 0 | |
Year - 5 (2019-20) | |||||||||||||
Programme name | Programme Code | Number of seats sanctioned | Number of Students admitted | Number of seats earmarked for reserved category as per GOI or State Government rule | Number of students admitted from the reserved category | ||||||||
SC | ST | OBC | Gen | Others | SC | ST | OBC | Gen | Others | ||||
B.A.(H.E.P) - English | SVAUG010 | 60 | 18 | 9 | 4 | 17 | 28 | 2 | 11 | 3 | 4 | 0 | 0 |
B.A.(H.E.CA) - English | SVAUG009 | 60 | 0 | 9 | 4 | 17 | 28 | 2 | 0 | 0 | 0 | 0 | 0 |
B.Sc(M.P.C) - Telugu | SVAUG013 | 60 | 13 | 9 | 4 | 17 | 28 | 2 | 7 | 3 | 3 | 0 | 0 |
B.Sc(M.P.C) - English | SVAUG014 | 40 | 14 | 6 | 3 | 11 | 19 | 1 | 6 | 0 | 7 | 1 | 0 |
B.Sc(B.Z.C) - Telugu | SVAUG017 | 60 | 13 | 9 | 4 | 17 | 28 | 1 | 11 | 1 | 1 | 0 | 0 |
B.Sc(B.Z.C) - English | SVAUG018 | 40 | 19 | 6 | 3 | 11 | 19 | 1 | 13 | 1 | 5 | 0 | 0 |
B.Sc(M.S.Cs) - English | SVAUG016 | 60 | 22 | 6 | 3 | 11 | 19 | 1 | 12 | 0 | 10 | 0 | 0 |
B.Sc(M.P.Cs) - English | SVAUG015 | 60 | 22 | 6 | 3 | 11 | 19 | 1 | 10 | 1 | 8 | 3 | 0 |
B.Com(GEN) - Telugu | SVAUG012 | 60 | 40 | 9 | 4 | 17 | 28 | 2 | 26 | 2 | 12 | 0 | 0 |
B.Com(C.A) - English | SVAUG011 | 60 | 56 | 9 | 4 | 17 | 28 | 2 | 27 | 4 | 20 | 5 | 0 |
Total | 560 | 217 | 78 | 36 | 146 | 244 | 15 | 123 | 15 | 70 | 9 |
0 |