Cadre Strength Details
Click here to view cadre strenth sanctioned as per G.O.Ms. No. 387, Finance (SMPS) department, dated 10-11-2005
Cadre Strength of Teaching staff:
| Name of the Post | No. of Posts Sanctioned as per SMPC | No. of Employees working | ||
| Regular | Contract/Guest | Total | ||
| Principal | 1 | 1 | 0 | 1 |
| Lecturer in English | 2 | 0 | 2 | 2 |
| Lecturer in Telugu | 2 | 1 | 0 | 1 |
| Lecturer in History | 1 | 0 | 1 | 1 |
| Lecturer in Economics | 2 | 0 | 1 | 1 |
| Lecturer in Political Science | 1 | 1 | 0 | 1 |
| Lecturer in Commerce | 5 | 1 | 4 | 1 |
| Lecturer in Computer Application | 1 | 1 | 0 | 1 |
| Lecturer in Mathematics | 3 | 1 | 1 | 2 |
| Lecturer in Physics | 4 | 3 | 0 | 3 |
| Lecturer in chemistry | 4 | 1 | 1 | 2 |
| Lecturer in Statistics | 2 | 2 | 0 | 2 |
| Lecturer in Computer Science | 1 | 1 | 0 | 1 |
| Lecturer in Zoology | 3 | 3 | 0 | 3 |
| Lecturer in Botany | 2 | 2 | 0 | 2 |
| Librarian | 1 | 0 | 0 | 0 |
| Physical Director | 1 | 1 | 0 | 1 |
| Total | 36 | 19 | 10 | 29 |
Cadre Strength of Non-Teaching staff:
| Superintendent | 1 | 1 | 0 | 1 |
| Senior Assistant | 1 | 1 | 0 | 1 |
| Junior Assistants | 3 | 3 | 0 | 3 |
| Typist | 1 | 0 | 0 | 0 |
| Store Keeper | 2 | 1 | 1 | 2 |
| Museium Keeper | 1 | 0 | 1 | 1 |
| Herberium Keeper | 1 | 0 | 1 | 1 |
| Record Assistants | 11 | 4 | 3 | 7 |
| Office Subordinates | 8 | 0 | 0 | 0 |
| Sweepers | 3 | 0 | 1 | 1 |
| Water Men | 2 | 0 | 1 | 1 |
| Gardner | 1 | 0 | 1 | 1 |
| Night Watchman | 1 | 0 | 0 | 0 |
| Scavenger | 1 | 0 | 0 | 0 |
| Gas Men | 1 | 0 | 0 | 0 |
| Total | 38 | 10 | 9 | 19 |